
| Stats | Teams | |
| Hauptrunde 08/09 |
| # 49 Klaus Kathan |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | EHC Red Bull München | DEL | 45 | 8 | 9 | 17 | -10 | 18 | 4 | 4 | 1 | 0 | 4 | 57 | 14 |
| 2011/2012 | EHC München | DEL | 50 | 9 | 14 | 23 | -5 | 34 | 4 | 6 | 0 | 0 | 0 | 112 | 8 |
| 2010/2011 | Hannover Scorpions | DEL | 52 | 12 | 21 | 33 | +22 | 28 | 4 | 6 | 0 | 0 | 3 | 107 | 11.2 |
| 2009/2010 | Hannover Scorpions | DEL | 56 | 11 | 23 | 34 | +9 | 42 | 5 | 9 | 0 | 0 | 1 | 83 | 13.3 |
| 2008/2009 | Hannover Scorpions | DEL | 52 | 7 | 24 | 31 | -2 | 26 | 3 | 11 | 0 | 0 | 0 | 93 | 7.5 |
| 2007/2008 | DEG Metro Stars | DEL | 54 | 15 | 10 | 25 | -15 | 52 | 10 | 2 | 0 | 0 | 3 | 115 | 13 |
| 2006/2007 | DEG Metro Stars | DEL | 52 | 15 | 21 | 36 | 0 | 22 | 10 | 9 | 0 | 1 | 2 | 118 | 12.7 |
| 2005/2006 | DEG Metro Stars | DEL | 52 | 28 | 20 | 48 | 0 | 90 | 12 | 6 | 0 | 1 | 6 | 160 | 17.5 |
| 2004/2005 | DEG Metro Stars | DEL | 52 | 20 | 8 | 28 | 0 | 40 | 6 | 1 | 0 | 0 | 4 | 111 | 18 |
| 2003/2004 | Adler Mannheim | DEL | 43 | 1 | 7 | 8 | 0 | 32 | 0 | 2 | 0 | 0 | 0 | 69 | 1.4 |
| 2002/2003 | Adler Mannheim | DEL | 37 | 3 | 14 | 17 | 0 | 28 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2001/2002 | Kassel Huskies | DEL | 59 | 9 | 17 | 26 | 0 | 83 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2000/2001 | Kassel Huskies | DEL | 56 | 13 | 22 | 35 | 0 | 32 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1999/2000 | Starbulls Rosenheim | DEL | 53 | 16 | 10 | 26 | 0 | 46 | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | 713 | 167 | 220 | 387 | -1 | 573 | 71 | 73 | 1 | 2 | 28 | 1025 | 16.3 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | EHC München | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Hannover Scorpions | DEL | 5 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2009/2010 | Hannover Scorpions | DEL | 11 | 3 | 3 | 6 | +5 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 13.6 |
| 2008/2009 | Hannover Scorpions | DEL | 7 | 0 | 0 | 0 | -1 | 25 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 2007/2008 | DEG Metro Stars | DEL | 13 | 2 | 7 | 9 | +3 | 12 | 1 | 2 | 0 | 0 | 1 | 38 | 5.3 |
| 2006/2007 | DEG Metro Stars | DEL | 4 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| 2006/2007 | DEG Metro Stars | DEL | 5 | 2 | 2 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 16 | 12.5 |
| 2005/2006 | DEG Metro Stars | DEL | 13 | 4 | 9 | 13 | 0 | 35 | 2 | 6 | 0 | 0 | 0 | 24 | 16.7 |
| 2003/2004 | Adler Mannheim | DEL | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2002/2003 | Adler Mannheim | DEL | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001/2002 | Kassel Huskies | DEL | 7 | 3 | 4 | 7 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2000/2001 | Kassel Huskies | DEL | 8 | 3 | 3 | 6 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 87 | 18 | 30 | 48 | +5 | 116 | 8 | 16 | 0 | 0 | 2 | 142 | 12.7 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Eishockeypokal 08 | Hannover Scorpions | ESBG | 5 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PlayDown 99/00 | Starbulls Rosenheim | DEL | 8 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 8 | 11 | +0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| PLAYER GAME LOG - Hauptrunde 08/09 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/01/09 | @ Iserlohn Roosters | 3-1 W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/27/09 | vs DEG Metro Stars | 6-2 W | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 02/22/09 | @ Kassel Huskies | 1-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/21/09 | vs Eisbären Berlin | 2-7 L | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 02/17/09 | @ Augsburger Panther | 4-1 W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
![]() |





