
| Stats | Teams | |
| Hauptrunde 10/11 |
| # 17 Mark Murphy |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2010/2011 | DEG Metro Stars | DEL | 44 | 3 | 9 | 12 | -5 | 91 | 0 | 0 | 0 | 0 | 2 | 49 | 6.1 |
| 2009/2010 | DEG Metro Stars | DEL | 54 | 10 | 19 | 29 | +6 | 110 | 1 | 2 | 2 | 0 | 3 | 90 | 11.1 |
| 2008/2009 | Augsburger Panther | DEL | 50 | 19 | 32 | 51 | +4 | 115 | 6 | 11 | 0 | 0 | 7 | 120 | 15.8 |
| 2007/2008 | Augsburger Panther | DEL | 55 | 22 | 12 | 34 | +3 | 68 | 9 | 1 | 0 | 0 | 3 | 122 | 18 |
| 2006/2007 | Augsburger Panther | DEL | 28 | 8 | 16 | 24 | 0 | 56 | 3 | 7 | 0 | 0 | 0 | 57 | 14 |
| TOTALS | 231 | 62 | 88 | 150 | +8 | 440 | 19 | 21 | 2 | 0 | 15 | 438 | 14.2 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011 | DEG Metro Stars | DEL | 9 | 1 | 2 | 3 | +4 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| 2009/2010 | DEG Metro Stars | DEL | 3 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2008/2009 | Augsburger Panther | DEL | 4 | 0 | 3 | 3 | +1 | 14 | 0 | 2 | 0 | 0 | 0 | 11 | 0 |
| TOTALS | 16 | 1 | 6 | 7 | +2 | 24 | 0 | 2 | 0 | 0 | 0 | 24 | 4.2 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Eishockeypokal 08 | Augsburger Panther | ESBG | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | +0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| PLAYER GAME LOG - Hauptrunde 10/11 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/13/11 | @ Hannover Scorpions | 3-2 W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/11/11 | @ Augsburger Panther | 3-0 W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/09/11 | vs ERC Ingolstadt | 5-1 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/06/11 | vs Kölner Haie | 3-1 W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/04/11 | @ Grizzly Adams Wolfsburg | 1-7 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |





