
| Stats | Teams | |
| Hauptrunde 11/12 |
| # 37 Richard Girard |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | ERC Ingolstadt | DEL | 49 | 11 | 17 | 28 | -2 | 51 | 2 | 5 | 0 | 0 | 2 | 89 | 12.4 |
| 2010/2011 | ERC Ingolstadt | DEL | 31 | 11 | 14 | 25 | +16 | 18 | 2 | 4 | 0 | 0 | 2 | 57 | 19.3 |
| 2009/2010 | ERC Ingolstadt | DEL | 50 | 11 | 28 | 39 | +5 | 32 | 2 | 7 | 1 | 1 | 2 | 106 | 10.4 |
| 2008/2009 | Adler Mannheim | DEL | 39 | 4 | 11 | 15 | -3 | 10 | 1 | 8 | 0 | 0 | 2 | 52 | 7.7 |
| 2007/2008 | Adler Mannheim | DEL | 48 | 13 | 21 | 34 | -1 | 10 | 6 | 10 | 0 | 0 | 3 | 77 | 16.9 |
| 2006/2007 | Adler Mannheim | DEL | 42 | 9 | 11 | 20 | 0 | 8 | 1 | 3 | 0 | 0 | 2 | 66 | 13.6 |
| 2005/2006 | Augsburger Panther | DEL | 43 | 15 | 29 | 44 | 0 | 63 | 5 | 12 | 1 | 0 | 2 | 88 | 17 |
| 2004/2005 | Augsburger Panther | DEL | 53 | 10 | 29 | 39 | 0 | 38 | 3 | 14 | 0 | 0 | 1 | 117 | 8.5 |
| 2003/2004 | Augsburger Panther | DEL | 40 | 11 | 25 | 36 | 0 | 51 | 5 | 13 | 0 | 1 | 2 | 82 | 13.4 |
| 2002/2003 | Frankfurt Lions | DEL | 48 | 12 | 18 | 30 | 0 | 18 | 4 | 9 | 0 | 1 | 0 | 0 | 0 |
| 2001/2002 | Frankfurt Lions | DEL | 57 | 10 | 27 | 37 | 0 | 38 | 4 | 7 | 0 | 0 | 2 | 0 | 0 |
| 2000/2001 | München Barons | DEL | 58 | 22 | 25 | 47 | 0 | 40 | 6 | 10 | 2 | 0 | 2 | 0 | 0 |
| 1999/2000 | Schwenninger Wild Wings | DEL | 55 | 23 | 29 | 52 | 0 | 38 | 8 | 11 | 3 | 1 | 3 | 0 | 0 |
| TOTALS | 613 | 162 | 284 | 446 | +15 | 415 | 49 | 113 | 7 | 4 | 25 | 734 | 22.1 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | ERC Ingolstadt | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | ERC Ingolstadt | DEL | 9 | 5 | 2 | 7 | +8 | 14 | 1 | 1 | 0 | 0 | 1 | 24 | 20.8 |
| 2011 | ERC Ingolstadt | DEL | 4 | 2 | 0 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 40 |
| 2009/2010 | ERC Ingolstadt | DEL | 9 | 3 | 4 | 7 | +2 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 14.3 |
| 2008/2009 | Adler Mannheim | DEL | 9 | 0 | 4 | 4 | +1 | 12 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| 2007/2008 | Adler Mannheim | DEL | 4 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 6.7 |
| 2006/2007 | Adler Mannheim | DEL | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2006/2007 | Adler Mannheim | DEL | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
| 2006/2007 | Adler Mannheim | DEL | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 10 |
| 2004/2005 | Augsburger Panther | DEL | 5 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 16.7 |
| 2000/2001 | München Barons | DEL | 10 | 5 | 8 | 13 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 61 | 20 | 26 | 46 | +7 | 38 | 8 | 9 | 0 | 0 | 4 | 105 | 19 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Eishockeypokal 08 | Adler Mannheim | ESBG | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PlayDown 02/03 | Frankfurt Lions | DEL | 6 | 4 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PlayDown 99/00 | Schwenninger Wild Wings | DEL | 10 | 6 | 9 | 15 | 0 | 32 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | 19 | 12 | 14 | 26 | +0 | 36 | 2 | 2 | 0 | 0 | 2 | 0 | .000 | ||
| PLAYER GAME LOG - Hauptrunde 11/12 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/11/12 | vs Iserlohn Roosters | 3-2 W | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03/09/12 | @ Grizzly Adams Wolfsburg | 1-6 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/04/12 | @ Hamburg Freezers | 4-7 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/02/12 | vs EHC München | 5-3 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/28/12 | vs Augsburger Panther | 5-3 W | 0 | 3 | 3 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() |





