
| Stats | Teams | |
| Play-offs 10/11 |
| # 77 Pascal Trépanier |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | Krefeld Pinguine | DEL | 52 | 4 | 13 | 17 | -18 | 85 | 3 | 8 | 0 | 2 | 0 | 89 | 4.5 |
| 2010/2011 | Krefeld Pinguine | DEL | 49 | 5 | 14 | 19 | -18 | 59 | 3 | 7 | 0 | 0 | 1 | 94 | 5.3 |
| 2009/2010 | Adler Mannheim | DEL | 51 | 10 | 13 | 23 | +6 | 55 | 3 | 4 | 0 | 1 | 1 | 116 | 8.6 |
| 2008/2009 | Adler Mannheim | DEL | 49 | 7 | 19 | 26 | +1 | 69 | 3 | 9 | 0 | 0 | 2 | 132 | 5.3 |
| 2007/2008 | Adler Mannheim | DEL | 55 | 15 | 25 | 40 | -4 | 30 | 9 | 15 | 0 | 1 | 2 | 171 | 8.8 |
| TOTALS | 256 | 41 | 84 | 125 | -33 | 298 | 21 | 43 | 0 | 4 | 6 | 602 | 6.8 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | Krefeld Pinguine | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Krefeld Pinguine | DEL | 8 | 1 | 3 | 4 | -4 | 10 | 0 | 1 | 0 | 0 | 0 | 16 | 6.3 |
| 2009/2010 | Adler Mannheim | DEL | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2008/2009 | Adler Mannheim | DEL | 9 | 1 | 4 | 5 | +3 | 6 | 0 | 3 | 0 | 0 | 1 | 17 | 5.9 |
| 2007/2008 | Adler Mannheim | DEL | 5 | 3 | 3 | 6 | -1 | 2 | 3 | 2 | 0 | 0 | 0 | 32 | 9.4 |
| TOTALS | 24 | 5 | 10 | 15 | -4 | 20 | 3 | 6 | 0 | 0 | 1 | 72 | 6.9 | ||
| TOURNAMENT | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| Distelhäuser-Cup 09 | Adler Mannheim | ESBG | 3 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eishockeypokal 08 | Adler Mannheim | ESBG | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 6 | 1 | 5 | 6 | +0 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | ||
| PLAYER GAME LOG - Play-offs 10/11 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 04/08/11 | @ Grizzly Adams Wolfsburg | 1-2 OTL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04/06/11 | vs Grizzly Adams Wolfsburg | 3-4 OTL | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/03/11 | @ Grizzly Adams Wolfsburg | 2-4 L | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03/31/11 | vs Hannover Scorpions | 5-1 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/29/11 | @ Hannover Scorpions | 3-2 W | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |





