
| Stats | Teams | |
| Hauptrunde 07/08 |
| # 11 Eduard Lewandowski |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2007/2008 | Adler Mannheim | DEL | 55 | 16 | 23 | 39 | -15 | 32 | 6 | 14 | 1 | 0 | 2 | 146 | 11 |
| 2006/2007 | Adler Mannheim | DEL | 51 | 13 | 26 | 39 | 0 | 26 | 4 | 9 | 1 | 4 | 3 | 150 | 8.7 |
| 2005/2006 | Kölner Haie | DEL | 52 | 20 | 25 | 45 | 0 | 48 | 7 | 5 | 0 | 2 | 4 | 155 | 12.9 |
| 2004/2005 | Kölner Haie | DEL | 49 | 19 | 20 | 39 | 0 | 49 | 5 | 5 | 3 | 1 | 2 | 164 | 11.6 |
| 2003/2004 | Kölner Haie | DEL | 52 | 16 | 17 | 33 | 0 | 85 | 2 | 6 | 3 | 3 | 1 | 135 | 11.9 |
| 2002/2003 | Kölner Haie | DEL | 46 | 6 | 14 | 20 | 0 | 46 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| 2001/2002 | Eisbären Berlin | DEL | 59 | 7 | 15 | 22 | 0 | 57 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 364 | 97 | 140 | 237 | -15 | 343 | 26 | 45 | 9 | 11 | 14 | 750 | 12.9 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2007/2008 | Adler Mannheim | DEL | 5 | 1 | 3 | 4 | -1 | 4 | 1 | 1 | 0 | 1 | 0 | 19 | 5.3 |
| 2006/2007 | Adler Mannheim | DEL | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2006/2007 | Adler Mannheim | DEL | 3 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 2006/2007 | Adler Mannheim | DEL | 5 | 1 | 3 | 4 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 13 | 7.7 |
| 2005/2006 | Kölner Haie | DEL | 9 | 3 | 5 | 8 | 0 | 33 | 2 | 2 | 0 | 0 | 0 | 19 | 15.8 |
| 2004/2005 | Kölner Haie | DEL | 6 | 1 | 1 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| 2003/2004 | Kölner Haie | DEL | 5 | 1 | 2 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| 2002/2003 | Kölner Haie | DEL | 13 | 3 | 3 | 6 | 0 | 43 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2001/2002 | Eisbären Berlin | DEL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 53 | 11 | 23 | 34 | -1 | 143 | 6 | 7 | 0 | 2 | 0 | 93 | 11.8 | ||
| PLAYER GAME LOG - Hauptrunde 07/08 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/09/08 | vs Krefeld Pinguine | 5-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/07/08 | @ Eisbären Berlin | 1-2 L | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/02/08 | @ Kölner Haie | 2-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/29/08 | @ Hannover Scorpions | 2-3 L | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02/22/08 | @ Frankfurt Lions | 4-3 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |





