
| Stats | Teams | |
| Hauptrunde 07/08 |
| # Martin Ancicka |
|
|
|||||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2010/2011 | Thomas Sabo Ice Tigers | DEL | 29 | 1 | 1 | 2 | -3 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
| 2009/2010 | Thomas Sabo Ice Tigers | DEL | 54 | 4 | 16 | 20 | +2 | 40 | 1 | 2 | 0 | 1 | 0 | 61 | 6.6 |
| 2008/2009 | Sinupret Ice Tigers | DEL | 48 | 3 | 20 | 23 | -1 | 64 | 3 | 11 | 0 | 1 | 0 | 122 | 2.5 |
| 2007/2008 | Adler Mannheim | DEL | 49 | 3 | 18 | 21 | -19 | 58 | 1 | 14 | 0 | 0 | 0 | 82 | 3.7 |
| 2006/2007 | Adler Mannheim | DEL | 51 | 2 | 18 | 20 | 0 | 48 | 2 | 13 | 0 | 0 | 0 | 83 | 2.4 |
| TOTALS | 231 | 13 | 73 | 86 | -21 | 220 | 7 | 40 | 0 | 2 | 0 | 365 | 3.6 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2009/2010 | Thomas Sabo Ice Tigers | DEL | 5 | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2008/2009 | Sinupret Ice Tigers | DEL | 5 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2007/2008 | Adler Mannheim | DEL | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 2006/2007 | Adler Mannheim | DEL | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2006/2007 | Adler Mannheim | DEL | 3 | 2 | 2 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 10 | 20 |
| 2006/2007 | Adler Mannheim | DEL | 5 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
| TOTALS | 26 | 2 | 8 | 10 | -3 | 34 | 2 | 3 | 0 | 0 | 0 | 50 | 4 | ||
| PLAYER GAME LOG - Hauptrunde 07/08 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/09/08 | vs Krefeld Pinguine | 5-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/07/08 | @ Eisbären Berlin | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/02/08 | @ Kölner Haie | 2-4 L | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 02/29/08 | @ Hannover Scorpions | 2-3 L | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/26/08 | vs Straubing Tigers | 6-2 W | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |





