Official Gamesheet

GER - DEL - Deutsche Eishockey Liga

league logo
League DEL Location  Straubinger Eisstadion DATE  26.10.2008 Start  18:30  Attendance  4,062  9
HOME (A) Straubing Tigers 
# NAME Pos. L SOG
1 Bales, Mike G     0
9 Whitecotton, Dustin C  2  2
10 Dunham, Jason LW  3  0
13 Meloche, Eric (C) RW  1  5
15 Wilhelm, Stephan D  1  1
16 Chouinard, Eric C  2  9
19 Maloney, Brian LW  1  3
21 Retzer, Christian D  2  0
24 Elfring, Calvin (A) D  3  4
26 Canzanello, Andrew D  3  2
27 Hussey, Matthew C  1  3
29 Janka, Markus G     0
38 Frosch, Dusan RW  3  4
41 Trew, William (A) RW  4  3
42 Klemm, Jon D  1  3
44 Schnitzer, Florian LW  2  0
61 Bassen, Chad C  3  1
91 Lehner, Josef D  2  5
         
         
         
         
         
         
Scoring
# TIME G A1 A2 GT P1 P2 P3 P4 P5 P6 M1 M2 M3 M4 M5 M6
1 23:07 19 13 27 PP1  1319242791 33617276  
2 30:37 24 42 16 PP1  916244142 15175176  
3 36:23 38 19 91 ES  915192438 518335572 
4 38:13 91 41 38 ES  1624384191 533617691 
5 41:16 19 13 26 PP1  1319262791 33556172  
6 51:26 38 42 16 PP1  16243842  55561   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
Offenses
TIME # Min P Start End
3:03 19 2 Charging 3:03 5:03
7:53 19 2 Slashing 7:53 9:53
13:04 38 2 Slashing 13:04 15:04
25:07 19 2 Slashing 25:07 27:07
33:54 38 2 Hooking 33:54 35:54
44:08 21 2 Tripping 44:08 46:08
49:37 41 2 Roughing 49:37 51:37
49:37 41 2 Roughing 51:37 53:37
49:50 19 2 Interference 49:50 51:50
49:50 19 10 Unsportsman 51:50 60:00
52:02 26 2 Holding 52:02 54:02
           
           
           
           
           
           
           
           
           
           
           
           
           
Manager: Manno, Bob Coach: Rumrich, Jürgen Asst. Coach:
AWAY (B) Hamburg Freezers  
# NAME Pos. L SOG
5 Leask, Robert D  1  1
10 Karalahti, Jere D  3  4
11 Smyth, Brad RW  1  2
15 Fortier, Francois LW  2  1
17 Sommerfeld, Marcus C  4  0
18 Aab, Vitalij RW  2  1
21 Tripp, John (A) RW  1  2
22 Sarno, Peter C  1  3
25 Wilm, Clarke (C) C  2  2
31 Güttner, Tobias G     0
33 Brigley, Travis C  3  1
35 Pelletier, Jean-Marc G     0
39 Schmidle, Max LW  4  2
45 Sevo, Daniel D  3  1
51 Pielmeier, Thomas RW  4  0
55 Delmore, Andy D  2  2
61 Mueller, Richard RW  3  2
72 Blanchard, Sean D  2  3
76 Retzer, Stephan (A) D  1  0
91 Ostwald, Elia C  3  1
         
         
         
         
Scoring
# TIME G A1 A2 P1 P2 P3 P4 P5 P6 M1 M2 M3 M4 M5 M6
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
Offenses
TIME # Min P Start End
6:11 21 2 Slashing 6:11 8:11
7:53 10 2 Charging 7:53 9:53
15:41 72 2 Hooking 15:41 17:41
17:37 33 2 Interference 17:37 19:37
22:22 10 10 Check Head 23:07 33:07
22:22 10 2 Check Head 22:22 23:07
26:23 72 2 Interference 26:23 28:23
28:51 25 2 Interference 28:51 30:37
28:51 25 10 Unsportsman 30:37 40:37
39:39 10 2 Cross Chk 39:39 41:16
39:39 10 20 Unsportsman 51:16 60:00
49:37 33 2 Roughing 51:37 53:37
49:37 33 20 Roughing 53:37 60:00
49:37 33 2 Roughing 49:37 51:37
49:37 22 2 Roughing 51:26 53:26
49:37 22 2 Roughing 53:26 55:26
49:37 22 2 Slashing 49:37 51:26
           
           
           
           
           
           
           
Manager: Leslie, Bob Coach: Gardner, Paul Asst. Coach: Stewart, William
Game Summary Saves  Goalie Summary Goalie Changes
Period G-A:B SA -A:B PIM-A:B PP-A:B SH-A:B
1 0:0 15:7 6:8 0:0 0:0
2 4:0 19:12 4:48 2:0 0:0
3 2:0 11:9 20:30 2:0 0:0
TOTAL 6:0 45:28 30:86 4:0 0:0
           
GKA1 GKA2 NTA GKB1 GKB2 NTB
7 0 0 15 0 0
12 0 0 15 0 0
9 0 0 0 9 0
28 0 0 30 9 0
           
           
# A MIN GA # B MIN GA
1 60:00 0 35 40:00 4
      31 20:00 2
           
Game Start: 18:30 Game End: 21:45
Timeout A: Timeout B:
 
TIME GKA GKB
     
     
     
     
     
Referee: Sicorschi,Ulpi Referee 2: , Goal Judge:   Dr.: Dr Vogt,  
Scorekeeper: Naber,Stephanie  Linesman: J.Adam, M.Schmidt  Obs. Official:   Time Keeper:  
Sign TEAM A:   Sign TEAM B:   Sign Scorekeeper:   Sign Referee: