HOCKEY LACROSSE BASEBALL SOFTBALL SOCCER BASKETBALL FOOTBALL HIGH SCHOOL » ABOUT US » TEAM STORES » TEAM TRAVEL DEALS
 home hockey equipment, CCM and Bauer Supreme Hockey Skates hockey home hockey equipment, CCM and Bauer Supreme Hockey Skates scoreboard hockey equipment, pucks scoring leaders


2nd Phase 11/12

SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOTS
SCHEDULE
TRANSACTIONS
ATTENDANCE
3 STAR LEADERS
TEXT STATS

Switch to Italian Switch to English Switch to German 
use the links to the left to share this



View Defense | View Forwards | All Positions
RK PLAYER TEAM Pos. GP G A PTS PIM PP PPA SH SHA GWG SHOTS S%
1 Chrenko, Tomas HCF D 10 6 3 9 4 2 0 0 0 1 31 19
2 Baur, Simon VIP D 10 0 8 8 8 0 2 0 1 0 8 0
3 Turon, David HCF D 10 1 6 7 10 0 1 0 0 0 17 6
4 Urquhart, David VLP D 10 1 6 7 14 0 2 0 0 0 12 8
5 Johnson, Trevor VLP D 10 0 7 7 8 0 3 0 0 0 23 0
6 Delmore, Andy RIT D 10 2 5 7 6 0 2 0 0 1 14 14
7 Kelly, Matthew PUS D 6 4 3 7 2 1 2 0 0 1 13 31
8 Schutte, Michael ALL D 10 4 2 6 6 0 0 0 0 2 15 27
9 Farynuk, Brad RIT D 10 1 5 6 10 1 3 0 0 0 14 7
10 Forsstrom, Jani ALL D 10 2 4 6 12 2 1 0 0 0 9 22
11 Waddell, Matt PON D 6 2 4 6 14 0 3 0 0 1 9 22
12 Sullivan, Daniel HCF D 10 2 3 5 16 2 1 0 1 0 13 15
13 Runer, Florian VLP D 10 1 4 5 6 0 0 0 0 0 5 20
14 Schnabel, Robert HCF D 9 3 2 5 10 1 2 0 0 0 28 11
15 Willeit, Christian PUS D 6 1 4 5 4 0 2 0 0 0 5 20
16 Card, Mike ALL D 10 1 3 4 28 0 0 0 0 1 7 14
17 Dantone, Thomas HCF D 10 0 4 4 2 0 2 0 0 0 0 0
18 Kantee, Kevin VLP D 10 1 3 4 4 1 0 0 0 0 10 10
19 Ladislav, Benysek VLP D 10 1 3 4 2 0 0 0 0 0 7 14
20 Bowman, David COR D 6 1 3 4 12 0 0 0 0 0 9 11
21 Anderson, Nick PON D 6 3 1 4 6 2 0 0 0 0 6 50
22 Bergstrom, Calle ASI D 4 0 4 4 0 0 1 0 0 0 0 0
23 Saviels, Agris VIP D 10 0 3 3 20 0 1 0 0 0 20 0
24 Graham, Ethan RIT D 10 1 2 3 2 0 0 0 0 0 6 17
25 Gruber, Ingemar RIT D 10 1 2 3 2 0 0 0 0 0 5 20
26 Lee, Brian VIP D 8 1 2 3 12 0 0 0 1 0 14 7
27 Persson, Fredrik PUS D 6 1 2 3 0 0 1 0 0 0 11 9
28 Baier, Paul COR D 6 0 3 3 0 0 1 0 0 0 5 0
29 Tomko, Slavomir PON D 6 0 3 3 14 0 2 0 0 0 4 0
30 Borgatello, Christian BOL D 6 1 2 3 0 0 2 0 0 0 5 20
31 Mair, Christian PUS D 6 0 3 3 6 0 0 0 0 0 9 0
32 Isherwood, Mark COR D 5 0 3 3 14 0 3 0 0 0 4 0
33 Hackhofer, Fabian VIP D 10 2 0 2 4 0 0 0 0 0 13 15
34 MacDonald, Matthew ASI D 10 1 1 2 12 1 0 0 1 0 8 13
35 Martinelli, Ryan VLP D 10 0 2 2 20 0 0 0 0 0 11 0
36 Marchetti, Stefano ASI D 9 1 1 2 6 0 0 0 0 0 3 33
37 Hofer, Armin PUS D 6 0 2 2 0 0 0 0 0 0 5 0
38 Ambrosi, Andrea BOL D 6 1 1 2 10 1 1 0 0 1 8 13
39 Rogers, Brandon BOL D 5 0 2 2 6 0 2 0 0 0 12 0
40 Zanatta, Michele COR D 5 1 1 2 6 1 0 0 0 0 1 100
41 Helfer, Armin PUS D 3 1 1 2 10 0 0 0 0 0 4 25
42 Oberdorfer, Hannes HCF D 10 1 0 1 6 0 0 0 0 0 6 17
43 Strazzabosco, Michele ASI D 10 0 1 1 18 0 0 0 0 0 1 0
44 Fata, Drew ASI D 9 0 1 1 10 0 1 0 0 0 11 0
45 Power, Aaron VIP D 8 0 1 1 6 0 0 0 0 0 19 0
46 Chvatal, Marek HCF D 8 1 0 1 8 0 0 0 0 0 7 14
47 Egger, Alexander BOL D 6 0 1 1 4 0 1 0 0 0 7 0
48 Nicoletti, Davide PON D 6 0 1 1 10 0 1 0 0 0 13 0
49 Oberg, Jan COR D 5 0 1 1 0 0 1 0 0 0 3 0
50 Glira, Daniel PUS D 5 0 1 1 2 0 0 0 0 0 3 0
51 Magnan, Olivier PUS D 2 1 0 1 0 1 0 0 0 0 5 20
52 Zanatta, Luca COR D 1 0 1 1 2 0 0 0 0 0 0 0
53 Basso, Vittorio ASI D 10 0 0 0 0 0 0 0 0 0 0 0
54 Ploner, Klaus RIT D 10 0 0 0 0 0 0 0 0 0 2 0
55 Pircher, Philipp VIP D 10 0 0 0 4 0 0 0 0 0 2 0
56 Hafner, Markus RIT D 10 0 0 0 8 0 0 0 0 0 2 0
57 Miglioranzi, Enrico ASI D 10 0 0 0 10 0 0 0 0 0 2 0
58 Durand Varese, Martino VLP D 10 0 0 0 0 0 0 0 0 0 1 0
59 Rivoira, Luca VLP D 10 0 0 0 0 0 0 0 0 0 1 0
60 De Biasio, Francesco ALL D 9 0 0 0 0 0 0 0 0 0 3 0
61 Bregenzer, Benjamin RIT D 9 0 0 0 0 0 0 0 0 0 0 0
62 Lorenzi, Carlo ALL D 9 0 0 0 32 0 0 0 0 0 1 0
63 Rossi, Marco ASI D 7 0 0 0 0 0 0 0 0 0 0 0
64 Rainer, Christian VIP D 7 0 0 0 0 0 0 0 0 0 0 0
65 Soppera, Diego ALL D 6 0 0 0 0 0 0 0 0 0 0 0
66 Fabris, Daniel BOL D 6 0 0 0 6 0 0 0 0 0 3 0
67 Zandonella, Luca COR D 6 0 0 0 8 0 0 0 0 0 8 0
68 Ricca, Andrea PON D 6 0 0 0 0 0 0 0 0 0 1 0
69 Gorza, Andrea ASI D 6 0 0 0 0 0 0 0 0 0 0 0
70 De Gravisi, Peter PON D 5 0 0 0 0 0 0 0 0 0 0 0
71 Milovanovic, Jakob PON D 5 0 0 0 4 0 0 0 0 0 6 0
72 Scardoni, Luca VIP D 5 0 0 0 2 0 0 0 0 0 2 0
73 Manfroi, Simone ALL D 4 0 0 0 6 0 0 0 0 0 0 0
74 Adami, Kewin ALL D 3 0 0 0 0 0 0 0 0 0 0 0
75 Haverinen, Joni ALL D 3 0 0 0 0 0 0 0 0 0 0 0
76 Mateicek, Juri PON D 3 0 0 0 4 0 0 0 0 0 0 0
77 Elliscasis, Danny PUS D 2 0 0 0 0 0 0 0 0 0 0 0
78 Pilser Alexander, Sullmann HCF D 2 0 0 0 2 0 0 0 0 0 2 0
79 Meyers, Josh BOL D 1 0 0 0 0 0 0 0 0 0 3 0
80 Vieider, Gabriele HCF D 1 0 0 0 0 0 0 0 0 0 0 0
81 Casetti, Lorenzo BOL D 1 0 0 0 0 0 0 0 0 0 0 0
82 Costantin, Soel ALL D 1 0 0 0 0 0 0 0 0 0 0 0
View 25