TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| A. Sandoval | 9 | 6.2 | 10.6 | 0.589 | 0.3 | 1.2 | 0.273 | 3.9 | 5.9 | 0.660 | 2.7 | 5.4 | 1.7 | 1.2 | 0.7 | 1.6 | 16.7 |
| C. Campos | 9 | 5.2 | 12.4 | 0.420 | 1.7 | 4.7 | 0.357 | 3.0 | 3.4 | 0.871 | 1.0 | 2.2 | 2.2 | 0.8 | 0.2 | 1.6 | 15.1 |
| A. Islas | 6 | 3.3 | 7.0 | 0.476 | 0.0 | 0.0 | 0.000 | 3.2 | 4.8 | 0.655 | 1.8 | 4.5 | 0.7 | 0.8 | 0.0 | 1.7 | 9.8 |
| R. Lau | 7 | 3.9 | 8.3 | 0.466 | 1.1 | 3.3 | 0.348 | 0.4 | 0.9 | 0.500 | 0.4 | 1.4 | 2.3 | 0.7 | 0.0 | 1.3 | 9.3 |
| R. Leon | 8 | 1.9 | 4.1 | 0.455 | 0.6 | 1.5 | 0.417 | 0.1 | 0.2 | 0.500 | 1.2 | 2.1 | 0.4 | 0.1 | 0.4 | 1.1 | 4.5 |
| E. Reyes | 8 | 1.4 | 4.2 | 0.324 | 0.6 | 2.2 | 0.278 | 0.8 | 1.0 | 0.750 | 0.5 | 3.4 | 0.5 | 0.5 | 0.1 | 0.9 | 4.1 |
| C. Torres | 8 | 0.9 | 2.6 | 0.333 | 0.0 | 0.1 | 0.000 | 0.5 | 0.9 | 0.571 | 1.0 | 2.8 | 0.9 | 0.1 | 0.0 | 1.6 | 2.2 |
| J. Valdez | 5 | 0.8 | 1.4 | 0.571 | 0.0 | 0.0 | 0.000 | 0.2 | 1.2 | 0.167 | 0.4 | 1.0 | 0.0 | 0.2 | 0.0 | 0.4 | 1.8 |
| J. Ruelas | 8 | 0.4 | 2.0 | 0.188 | 0.0 | 0.4 | 0.000 | 0.1 | 0.4 | 0.333 | 1.0 | 0.6 | 0.1 | 1.2 | 0.1 | 0.2 | 0.9 |

