TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| J. Johnson | 7 | 6.4 | 14.7 | 0.437 | 2.7 | 6.9 | 0.396 | 3.7 | 7.1 | 0.520 | 2.1 | 4.0 | 3.9 | 0.7 | 0.1 | 2.7 | 19.3 |
| R. Robel | 7 | 5.6 | 13.6 | 0.411 | 3.4 | 8.9 | 0.387 | 0.7 | 1.3 | 0.556 | 2.3 | 5.1 | 1.7 | 1.6 | 0.4 | 1.6 | 15.3 |
| D. Smith | 5 | 5.0 | 12.6 | 0.397 | 2.0 | 6.2 | 0.323 | 0.8 | 1.2 | 0.667 | 1.2 | 5.6 | 2.0 | 0.8 | 0.2 | 2.2 | 12.8 |
| J. Jesse | 4 | 4.8 | 9.5 | 0.500 | 1.2 | 3.0 | 0.417 | 1.8 | 2.0 | 0.875 | 1.8 | 3.8 | 3.0 | 2.5 | 0.5 | 2.0 | 12.5 |
| C. Chuy | 7 | 4.0 | 7.7 | 0.519 | 0.0 | 0.6 | 0.000 | 0.9 | 3.1 | 0.273 | 3.0 | 5.1 | 1.4 | 0.6 | 0.4 | 1.0 | 8.9 |
| A. Win | 5 | 2.0 | 8.6 | 0.233 | 1.0 | 5.2 | 0.192 | 0.8 | 1.0 | 0.800 | 0.4 | 4.6 | 1.0 | 0.8 | 0.0 | 1.0 | 5.8 |
| J. Huynh | 4 | 1.5 | 5.5 | 0.273 | 1.2 | 5.0 | 0.250 | 0.0 | 0.2 | 0.000 | 0.5 | 3.0 | 0.8 | 0.2 | 0.0 | 0.2 | 4.2 |
| M. Matt | 1 | 1.0 | 5.0 | 0.200 | 0.0 | 2.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| J. Carillo | 1 | 0.0 | 1.0 | 0.000 | 0.0 | 1.0 | 0.000 | 0.0 | 0.0 | 0.000 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |

