TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| S. Gilling | 4 | 5.2 | 8.2 | 0.636 | 2.8 | 5.0 | 0.550 | 4.5 | 6.2 | 0.720 | 0.8 | 2.8 | 2.5 | 1.0 | 0.5 | 0.8 | 17.8 |
| J. Earl | 6 | 5.0 | 12.8 | 0.390 | 2.3 | 8.7 | 0.269 | 2.5 | 4.5 | 0.556 | 1.3 | 4.7 | 3.0 | 0.5 | 0.3 | 1.5 | 14.8 |
| D. Smith | 5 | 5.4 | 12.2 | 0.443 | 2.6 | 7.4 | 0.351 | 1.4 | 2.0 | 0.700 | 0.8 | 2.0 | 3.0 | 2.0 | 0.0 | 1.4 | 14.8 |
| A. Lyons | 4 | 3.8 | 8.5 | 0.441 | 0.0 | 2.8 | 0.000 | 2.8 | 4.0 | 0.688 | 1.8 | 4.2 | 1.2 | 0.2 | 0.0 | 0.5 | 10.2 |
| M. Criscione | 6 | 3.0 | 6.2 | 0.486 | 0.7 | 2.8 | 0.235 | 0.5 | 0.7 | 0.750 | 1.8 | 1.8 | 1.7 | 0.3 | 0.0 | 1.0 | 7.2 |
| D. Smith | 6 | 2.2 | 4.8 | 0.448 | 0.5 | 1.7 | 0.300 | 1.0 | 1.5 | 0.667 | 1.0 | 1.3 | 1.3 | 1.0 | 0.0 | 1.3 | 5.8 |
| R. Coombs | 4 | 2.0 | 4.8 | 0.421 | 0.0 | 1.0 | 0.000 | 0.0 | 0.0 | 0.000 | 1.2 | 3.5 | 0.5 | 1.0 | 1.0 | 1.0 | 4.0 |
| N. Mullins | 6 | 1.5 | 3.7 | 0.409 | 0.0 | 0.0 | 0.000 | 0.5 | 1.0 | 0.500 | 1.7 | 1.5 | 0.2 | 0.5 | 0.0 | 0.5 | 3.5 |

