TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| Z. S | 1 | 8.0 | 14.0 | 0.571 | 0.0 | 2.0 | 0.000 | 3.0 | 3.0 | 1.000 | 1.0 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 | 19.0 |
| D. Mersha | 9 | 5.0 | 11.7 | 0.429 | 0.7 | 3.3 | 0.200 | 2.6 | 4.1 | 0.622 | 1.1 | 2.7 | 2.6 | 1.4 | 0.0 | 1.3 | 13.2 |
| R. Mgkenna | 7 | 4.3 | 7.9 | 0.545 | 0.3 | 1.1 | 0.250 | 1.0 | 2.3 | 0.438 | 1.6 | 6.3 | 0.3 | 0.9 | 0.3 | 1.7 | 9.9 |
| A. Perez | 9 | 3.0 | 7.7 | 0.391 | 0.6 | 1.6 | 0.357 | 1.8 | 2.8 | 0.640 | 1.1 | 0.8 | 1.0 | 0.6 | 0.0 | 1.0 | 8.3 |
| J. Apelacio | 9 | 2.9 | 6.8 | 0.426 | 0.7 | 2.2 | 0.300 | 1.2 | 2.1 | 0.579 | 1.1 | 2.3 | 1.6 | 1.3 | 0.0 | 1.1 | 7.7 |
| D. Gebreyohanes | 7 | 1.7 | 4.3 | 0.400 | 1.0 | 2.9 | 0.350 | 0.3 | 0.3 | 1.000 | 1.1 | 1.3 | 0.4 | 0.4 | 0.0 | 0.7 | 4.7 |
| h. m | 2 | 1.5 | 4.0 | 0.375 | 0.5 | 1.0 | 0.500 | 0.0 | 0.0 | 0.000 | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3.5 |
| M. H | 4 | 1.0 | 4.2 | 0.235 | 0.5 | 2.5 | 0.200 | 0.0 | 1.0 | 0.000 | 1.2 | 4.2 | 1.0 | 0.5 | 0.2 | 0.5 | 2.5 |
| D. Getaneh | 8 | 0.4 | 2.0 | 0.188 | 0.0 | 0.2 | 0.000 | 0.1 | 1.0 | 0.125 | 1.0 | 3.0 | 2.0 | 0.9 | 0.0 | 1.6 | 0.9 |
| V. Paraschiv | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

