TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| R. Miranda | 7 | 4.3 | 10.6 | 0.405 | 2.7 | 6.7 | 0.404 | 1.4 | 1.6 | 0.909 | 0.1 | 2.1 | 1.3 | 1.0 | 0.1 | 1.1 | 12.7 |
| E. J. | 1 | 5.0 | 7.0 | 0.714 | 0.0 | 0.0 | 0.000 | 2.0 | 5.0 | 0.400 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 3.0 | 12.0 |
| W. M | 1 | 4.0 | 5.0 | 0.800 | 1.0 | 1.0 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| D. M | 1 | 3.0 | 6.0 | 0.500 | 1.0 | 2.0 | 0.500 | 3.0 | 3.0 | 1.000 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 3.0 | 10.0 |
| D. Mersha | 7 | 3.6 | 8.3 | 0.431 | 0.6 | 1.7 | 0.333 | 2.1 | 3.7 | 0.577 | 0.0 | 4.0 | 2.7 | 2.9 | 0.1 | 1.9 | 9.9 |
| R. M | 1 | 3.0 | 10.0 | 0.300 | 3.0 | 9.0 | 0.333 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 9.0 |
| W. Mendoza | 7 | 3.3 | 6.7 | 0.489 | 0.7 | 1.7 | 0.417 | 0.9 | 2.0 | 0.429 | 1.3 | 5.1 | 1.1 | 0.6 | 0.0 | 0.7 | 8.1 |
| E. Jackson | 7 | 2.9 | 6.0 | 0.476 | 0.0 | 0.4 | 0.000 | 1.7 | 4.0 | 0.429 | 1.4 | 3.4 | 0.4 | 0.4 | 1.1 | 1.6 | 7.4 |
| A. D. | 5 | 3.0 | 6.8 | 0.441 | 0.0 | 0.0 | 0.000 | 1.2 | 1.6 | 0.750 | 1.8 | 2.8 | 1.0 | 1.0 | 0.0 | 1.0 | 7.2 |
| A. P. | 1 | 2.0 | 7.0 | 0.286 | 0.0 | 2.0 | 0.000 | 3.0 | 4.0 | 0.750 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| A. Perez | 7 | 2.1 | 5.7 | 0.375 | 0.3 | 1.3 | 0.222 | 0.7 | 1.4 | 0.500 | 0.1 | 1.6 | 0.9 | 1.1 | 0.1 | 1.3 | 5.3 |
| J. Apelacio | 7 | 1.4 | 3.1 | 0.455 | 0.3 | 1.1 | 0.250 | 0.7 | 0.9 | 0.833 | 0.1 | 1.7 | 1.7 | 0.3 | 0.0 | 1.6 | 3.9 |
| J. Uribe | 5 | 0.4 | 1.2 | 0.333 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.4 | 2.0 | 0.0 | 1.0 | 0.0 | 0.6 | 0.8 |
| J. A | 1 | 0.0 | 3.0 | 0.000 | 0.0 | 2.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| A. velazquez | 2 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

