TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| C. Srader | 7 | 6.0 | 14.3 | 0.420 | 3.0 | 8.7 | 0.344 | 1.7 | 2.1 | 0.800 | 1.3 | 2.3 | 2.9 | 0.9 | 0.1 | 1.1 | 16.7 |
| L. Finalet | 7 | 5.7 | 13.9 | 0.412 | 3.7 | 10.4 | 0.356 | 0.0 | 0.0 | 0.000 | 2.3 | 2.9 | 2.3 | 1.1 | 0.0 | 1.1 | 15.1 |
| E. ab | 8 | 5.4 | 9.2 | 0.581 | 0.1 | 0.2 | 0.500 | 0.0 | 0.9 | 0.000 | 4.2 | 4.4 | 1.2 | 1.6 | 0.4 | 1.2 | 10.9 |
| T. Hauck | 6 | 4.0 | 8.7 | 0.462 | 0.0 | 0.5 | 0.000 | 2.0 | 3.3 | 0.600 | 2.8 | 3.5 | 1.5 | 0.8 | 0.7 | 1.8 | 10.0 |
| K. Maloof | 1 | 3.0 | 5.0 | 0.600 | 1.0 | 2.0 | 0.500 | 2.0 | 2.0 | 1.000 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 9.0 |
| G. lewis | 7 | 3.6 | 7.3 | 0.490 | 0.0 | 0.4 | 0.000 | 1.3 | 3.0 | 0.429 | 2.0 | 2.1 | 1.4 | 1.3 | 0.1 | 0.6 | 8.4 |
| M. George | 4 | 3.0 | 9.5 | 0.316 | 0.2 | 2.5 | 0.100 | 0.8 | 2.2 | 0.333 | 3.2 | 4.2 | 0.8 | 1.2 | 0.8 | 1.2 | 7.0 |
| S. Nogales | 2 | 2.0 | 6.0 | 0.333 | 1.0 | 2.0 | 0.500 | 0.5 | 1.0 | 0.500 | 1.5 | 1.5 | 0.5 | 0.0 | 0.5 | 0.5 | 5.5 |
| C. Crampton | 9 | 1.7 | 5.1 | 0.326 | 0.2 | 1.4 | 0.154 | 0.2 | 0.4 | 0.500 | 1.9 | 3.4 | 5.6 | 1.3 | 0.3 | 2.4 | 3.8 |
| D. Delwyn | 7 | 1.0 | 4.6 | 0.219 | 0.1 | 2.4 | 0.059 | 0.1 | 0.1 | 1.000 | 0.3 | 1.6 | 2.1 | 1.3 | 0.1 | 0.9 | 2.3 |
| B. Simon | 1 | 0.0 | 1.0 | 0.000 | 0.0 | 0.0 | 0.000 | 1.0 | 2.0 | 0.500 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |

