TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| J. J | 3 | 6.0 | 11.0 | 0.545 | 2.0 | 3.7 | 0.545 | 3.0 | 4.7 | 0.643 | 0.0 | 1.7 | 1.3 | 1.3 | 0.3 | 1.3 | 17.0 |
| W. Waldo | 5 | 6.8 | 14.2 | 0.479 | 0.8 | 2.2 | 0.364 | 1.0 | 3.0 | 0.333 | 1.8 | 2.2 | 1.2 | 0.4 | 0.0 | 1.6 | 15.4 |
| F. Fern | 8 | 5.2 | 11.0 | 0.477 | 0.5 | 2.1 | 0.235 | 2.5 | 5.0 | 0.500 | 2.6 | 5.1 | 3.5 | 1.0 | 0.5 | 1.8 | 13.5 |
| C. Castro | 7 | 2.9 | 9.3 | 0.308 | 1.6 | 5.6 | 0.282 | 0.0 | 0.0 | 0.000 | 1.9 | 5.1 | 2.9 | 0.4 | 0.6 | 2.1 | 7.3 |
| C. Chris | 1 | 3.0 | 10.0 | 0.300 | 1.0 | 6.0 | 0.167 | 0.0 | 2.0 | 0.000 | 0.0 | 9.0 | 2.0 | 1.0 | 0.0 | 2.0 | 7.0 |
| A. Hernandez | 7 | 2.1 | 6.4 | 0.333 | 0.9 | 2.9 | 0.300 | 0.3 | 0.3 | 1.000 | 1.7 | 2.0 | 1.3 | 0.1 | 0.1 | 1.0 | 5.4 |
| D. David | 3 | 2.3 | 6.0 | 0.389 | 0.0 | 0.3 | 0.000 | 0.7 | 1.0 | 0.667 | 2.3 | 3.0 | 1.7 | 1.0 | 0.0 | 1.0 | 5.3 |
| R. Ricky | 8 | 2.4 | 7.4 | 0.322 | 0.0 | 1.9 | 0.000 | 0.5 | 0.8 | 0.667 | 1.1 | 4.6 | 2.0 | 0.2 | 0.1 | 1.9 | 5.2 |
| P. Paul | 6 | 2.3 | 4.5 | 0.519 | 0.0 | 0.2 | 0.000 | 0.0 | 0.0 | 0.000 | 0.5 | 2.3 | 0.7 | 0.3 | 0.0 | 0.7 | 4.7 |
| H. H | 8 | 1.4 | 3.8 | 0.367 | 0.1 | 1.0 | 0.125 | 0.5 | 1.4 | 0.364 | 1.2 | 1.6 | 1.2 | 0.5 | 0.1 | 0.4 | 3.4 |
| O. Oh | 3 | 0.3 | 3.7 | 0.091 | 0.3 | 0.7 | 0.500 | 0.0 | 0.0 | 0.000 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 |
| J. Hernandez | 0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

