TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| G. Gamboa | 1 | 8.0 | 12.0 | 0.667 | 0.0 | 1.0 | 0.000 | 1.0 | 1.0 | 1.000 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 17.0 |
| W. Waldo | 7 | 5.0 | 11.0 | 0.455 | 0.6 | 2.7 | 0.211 | 3.7 | 5.3 | 0.703 | 2.6 | 3.4 | 1.6 | 0.4 | 0.0 | 1.3 | 14.3 |
| F. Fern | 7 | 4.6 | 8.6 | 0.533 | 1.1 | 2.0 | 0.571 | 1.7 | 3.1 | 0.545 | 1.9 | 5.9 | 2.1 | 1.0 | 1.0 | 1.0 | 12.0 |
| R. Ricky | 7 | 4.4 | 7.0 | 0.633 | 1.1 | 1.7 | 0.667 | 1.6 | 2.6 | 0.611 | 1.1 | 3.9 | 2.3 | 1.0 | 0.0 | 1.1 | 11.6 |
| J. Jehovan | 2 | 3.5 | 11.0 | 0.318 | 1.0 | 2.0 | 0.500 | 2.5 | 3.0 | 0.833 | 3.0 | 2.5 | 2.5 | 4.0 | 0.5 | 2.0 | 10.5 |
| A. Hernandez | 7 | 2.9 | 8.0 | 0.357 | 1.3 | 4.0 | 0.321 | 0.1 | 0.3 | 0.500 | 1.4 | 2.6 | 1.3 | 0.4 | 0.3 | 0.6 | 7.1 |
| C. Castro | 7 | 2.1 | 4.6 | 0.469 | 1.0 | 2.7 | 0.368 | 0.9 | 2.0 | 0.429 | 0.4 | 3.7 | 1.1 | 0.4 | 0.1 | 0.9 | 6.1 |
| J. velasquez | 3 | 1.3 | 3.7 | 0.364 | 0.3 | 0.7 | 0.500 | 3.0 | 4.3 | 0.692 | 0.7 | 2.3 | 0.3 | 0.3 | 0.0 | 0.7 | 6.0 |
| P. Paul | 7 | 2.1 | 4.1 | 0.517 | 0.1 | 0.4 | 0.333 | 0.3 | 1.0 | 0.286 | 0.6 | 1.0 | 1.3 | 0.6 | 0.1 | 0.6 | 4.7 |

