TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| J. Freeman | 3 | 5.3 | 11.7 | 0.457 | 4.3 | 9.0 | 0.481 | 2.3 | 3.3 | 0.700 | 1.0 | 3.3 | 3.3 | 0.7 | 0.0 | 2.7 | 17.3 |
| J. Andres | 5 | 3.6 | 10.4 | 0.346 | 2.6 | 7.8 | 0.333 | 1.2 | 1.2 | 1.000 | 1.0 | 2.0 | 1.6 | 0.8 | 0.4 | 0.0 | 11.0 |
| E. Latorre | 5 | 4.2 | 8.8 | 0.477 | 1.2 | 4.0 | 0.300 | 0.4 | 0.4 | 1.000 | 0.4 | 3.0 | 2.2 | 0.4 | 0.6 | 2.0 | 10.0 |
| A. Blocker | 3 | 3.7 | 9.3 | 0.393 | 0.7 | 2.0 | 0.333 | 1.3 | 2.7 | 0.500 | 1.7 | 2.3 | 0.0 | 0.7 | 0.3 | 0.7 | 9.3 |
| W. Harris | 3 | 2.3 | 3.7 | 0.636 | 2.0 | 2.7 | 0.750 | 0.0 | 0.0 | 0.000 | 0.7 | 3.0 | 4.0 | 1.0 | 0.0 | 3.0 | 6.7 |
| G. Parcon | 4 | 2.5 | 8.8 | 0.286 | 0.8 | 3.0 | 0.250 | 0.2 | 0.8 | 0.333 | 2.0 | 2.0 | 1.2 | 0.2 | 0.0 | 1.0 | 6.0 |
| R. Enriquez | 3 | 1.0 | 3.3 | 0.300 | 1.0 | 2.7 | 0.375 | 0.3 | 1.0 | 0.333 | 0.3 | 1.3 | 3.3 | 1.0 | 0.0 | 1.0 | 3.3 |
| J. Allenegui | 4 | 1.2 | 2.8 | 0.455 | 0.0 | 0.0 | 0.000 | 0.0 | 0.8 | 0.000 | 1.0 | 3.2 | 0.5 | 0.0 | 0.2 | 0.5 | 2.5 |
| K. Lyons | 3 | 0.7 | 5.3 | 0.125 | 0.7 | 3.3 | 0.200 | 0.0 | 0.0 | 0.000 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.0 |
| P. Wang | 5 | 1.0 | 2.6 | 0.385 | 0.0 | 0.8 | 0.000 | 0.0 | 0.0 | 0.000 | 0.6 | 0.8 | 1.0 | 0.2 | 0.0 | 0.8 | 2.0 |
| K. Moschkin | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

