TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| A. Bell | 1 | 7.0 | 9.0 | 0.778 | 1.0 | 2.0 | 0.500 | 3.0 | 4.0 | 0.750 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | 18.0 |
| O. Wishum | 4 | 6.5 | 11.8 | 0.553 | 1.0 | 2.8 | 0.364 | 3.2 | 4.8 | 0.684 | 3.0 | 1.8 | 1.5 | 2.2 | 0.0 | 1.2 | 17.2 |
| C. Brothers | 5 | 6.4 | 13.8 | 0.464 | 2.4 | 7.2 | 0.333 | 1.4 | 2.0 | 0.700 | 2.8 | 2.0 | 1.2 | 0.6 | 0.4 | 0.8 | 16.6 |
| P. Marshall | 5 | 5.8 | 12.6 | 0.460 | 2.4 | 6.6 | 0.364 | 1.0 | 1.6 | 0.625 | 2.4 | 5.6 | 3.0 | 1.2 | 1.6 | 1.2 | 15.0 |
| T. Smith | 2 | 5.0 | 9.5 | 0.526 | 0.5 | 1.5 | 0.333 | 1.0 | 2.0 | 0.500 | 2.5 | 3.0 | 0.5 | 0.5 | 0.0 | 1.5 | 11.5 |
| M. Dillard | 5 | 4.0 | 7.8 | 0.513 | 0.6 | 1.4 | 0.429 | 0.6 | 1.8 | 0.333 | 1.4 | 3.0 | 0.8 | 0.6 | 0.2 | 1.2 | 9.2 |
| D. Bankhead | 3 | 1.3 | 4.3 | 0.308 | 0.0 | 2.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.7 | 2.3 | 1.0 | 0.7 | 0.3 | 0.0 | 2.7 |
| B. Lucci | 5 | 1.0 | 4.6 | 0.217 | 0.2 | 1.4 | 0.143 | 0.0 | 0.0 | 0.000 | 0.6 | 1.0 | 1.6 | 0.6 | 0.2 | 0.6 | 2.2 |
| L. Bumpus | 1 | 1.0 | 3.0 | 0.333 | 0.0 | 1.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 6.0 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| T. Roberson | 3 | 0.7 | 1.7 | 0.400 | 0.0 | 0.3 | 0.000 | 0.3 | 0.7 | 0.500 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 |
| D. Griggs | 2 | 0.5 | 1.0 | 0.500 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.000 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| J. Ivey | 1 | 0.0 | 2.0 | 0.000 | 0.0 | 2.0 | 0.000 | 1.0 | 2.0 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |

