TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| A. Gaulding II | 8 | 5.2 | 13.0 | 0.404 | 1.8 | 5.1 | 0.341 | 0.6 | 1.5 | 0.417 | 2.4 | 2.8 | 2.2 | 2.0 | 0.0 | 1.9 | 12.9 |
| T. Francis | 5 | 3.8 | 11.4 | 0.333 | 0.2 | 2.2 | 0.091 | 2.8 | 4.8 | 0.583 | 4.0 | 4.2 | 0.6 | 2.4 | 0.2 | 2.2 | 10.6 |
| M. Woodson | 5 | 3.2 | 6.4 | 0.500 | 1.4 | 3.6 | 0.389 | 0.4 | 1.4 | 0.286 | 0.6 | 1.8 | 1.0 | 1.4 | 0.0 | 1.0 | 8.2 |
| S. Williams | 6 | 2.2 | 9.3 | 0.232 | 1.0 | 5.3 | 0.188 | 0.3 | 0.7 | 0.500 | 1.3 | 3.3 | 2.3 | 1.2 | 0.8 | 1.2 | 5.7 |
| W. Campbell | 8 | 2.1 | 5.6 | 0.378 | 0.9 | 2.9 | 0.304 | 0.4 | 1.8 | 0.214 | 1.2 | 2.8 | 1.0 | 0.5 | 0.0 | 1.2 | 5.5 |
| E. Llamas | 5 | 1.8 | 6.6 | 0.273 | 1.0 | 4.4 | 0.227 | 0.4 | 1.2 | 0.333 | 1.2 | 1.4 | 1.0 | 0.2 | 0.0 | 1.2 | 5.0 |
| D. Willis | 8 | 2.1 | 4.8 | 0.447 | 0.0 | 0.2 | 0.000 | 0.4 | 0.9 | 0.429 | 3.1 | 2.9 | 0.4 | 0.5 | 0.4 | 0.6 | 4.6 |
| C. Williams | 7 | 1.1 | 4.3 | 0.267 | 0.6 | 1.9 | 0.308 | 0.4 | 1.3 | 0.333 | 0.9 | 2.6 | 1.6 | 1.3 | 0.1 | 1.7 | 3.3 |
| T. Williams | 8 | 0.6 | 3.6 | 0.172 | 0.4 | 2.9 | 0.130 | 0.9 | 1.2 | 0.700 | 0.5 | 1.2 | 0.6 | 0.9 | 0.0 | 1.0 | 2.5 |
| D. Arteaga | 6 | 1.0 | 2.3 | 0.429 | 0.0 | 0.0 | 0.000 | 0.0 | 0.3 | 0.000 | 1.0 | 1.8 | 0.2 | 0.2 | 0.0 | 0.3 | 2.0 |
| K. Burton | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| D. Epps | 2 | 0.0 | 0.5 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 |

