TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| B. Tut | 2 | 9.0 | 16.5 | 0.545 | 0.5 | 3.0 | 0.167 | 6.5 | 9.0 | 0.722 | 3.5 | 4.5 | 1.5 | 1.0 | 1.5 | 0.5 | 25.0 |
| T. Caples | 6 | 9.0 | 20.2 | 0.446 | 3.5 | 10.3 | 0.339 | 1.8 | 2.8 | 0.647 | 2.5 | 3.2 | 1.7 | 0.5 | 0.2 | 1.3 | 23.3 |
| T. Tanner | 3 | 6.3 | 13.0 | 0.487 | 3.7 | 8.0 | 0.458 | 0.7 | 1.7 | 0.400 | 2.0 | 1.0 | 3.7 | 0.3 | 0.3 | 0.3 | 17.0 |
| T. TyQuan | 2 | 6.5 | 12.5 | 0.520 | 0.5 | 1.0 | 0.500 | 2.5 | 3.5 | 0.714 | 3.0 | 8.0 | 2.0 | 0.5 | 1.5 | 1.5 | 16.0 |
| B. Basim | 3 | 4.0 | 10.3 | 0.387 | 2.0 | 6.0 | 0.333 | 0.3 | 1.0 | 0.333 | 2.3 | 4.3 | 1.0 | 0.3 | 0.3 | 1.7 | 10.3 |
| J. Muvuna | 3 | 2.7 | 7.0 | 0.381 | 2.3 | 5.0 | 0.467 | 2.3 | 2.7 | 0.875 | 1.3 | 4.3 | 3.0 | 0.3 | 0.0 | 2.0 | 10.0 |
| S. Martin | 3 | 2.7 | 3.3 | 0.800 | 0.7 | 1.0 | 0.667 | 2.0 | 2.7 | 0.750 | 2.0 | 2.0 | 0.7 | 0.3 | 0.0 | 0.7 | 8.0 |
| J. JR | 2 | 2.5 | 3.5 | 0.714 | 0.0 | 0.5 | 0.000 | 0.5 | 0.5 | 1.000 | 3.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 5.5 |
| J. Ramos | 5 | 1.8 | 3.6 | 0.500 | 0.8 | 1.6 | 0.500 | 0.2 | 0.2 | 1.000 | 0.8 | 3.4 | 5.0 | 1.6 | 0.4 | 1.0 | 4.6 |
| O. Collins | 3 | 1.7 | 4.3 | 0.385 | 0.0 | 0.7 | 0.000 | 0.0 | 0.0 | 0.000 | 1.3 | 1.3 | 0.3 | 0.7 | 0.7 | 0.7 | 3.3 |
| B. Polk | 1 | 1.0 | 3.0 | 0.333 | 0.0 | 0.0 | 0.000 | 0.0 | 1.0 | 0.000 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| W. Bratton | 2 | 0.5 | 2.5 | 0.200 | 0.0 | 0.5 | 0.000 | 0.5 | 1.0 | 0.500 | 1.0 | 2.0 | 1.5 | 0.5 | 0.0 | 1.0 | 1.5 |
| C. mcintosh | 3 | 0.3 | 1.0 | 0.333 | 0.0 | 0.7 | 0.000 | 0.0 | 0.0 | 0.000 | 0.3 | 0.0 | 1.3 | 0.0 | 0.3 | 0.7 | 0.7 |
| K. Hatter | 6 | 0.2 | 0.7 | 0.250 | 0.0 | 0.5 | 0.000 | 0.2 | 0.5 | 0.333 | 0.2 | 0.5 | 1.2 | 0.2 | 0.0 | 0.3 | 0.5 |
| J. Hollis | 2 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

