TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| Y. Gates | 5 | 8.6 | 14.4 | 0.597 | 0.2 | 0.8 | 0.250 | 3.2 | 5.4 | 0.593 | 1.4 | 4.6 | 0.6 | 1.0 | 0.8 | 2.4 | 20.6 |
| J. Jackson | 11 | 4.9 | 9.2 | 0.535 | 0.8 | 1.9 | 0.429 | 2.4 | 3.9 | 0.605 | 1.7 | 7.5 | 1.4 | 0.9 | 3.2 | 2.9 | 13.0 |
| D. Foster | 11 | 4.5 | 8.1 | 0.551 | 1.2 | 3.1 | 0.382 | 1.0 | 1.7 | 0.579 | 1.0 | 2.2 | 1.3 | 1.3 | 0.4 | 1.5 | 11.1 |
| C. Wright | 11 | 3.5 | 8.5 | 0.419 | 1.1 | 3.3 | 0.333 | 0.9 | 1.5 | 0.588 | 0.4 | 0.9 | 1.8 | 0.6 | 0.0 | 2.0 | 9.1 |
| J. Hudson | 11 | 3.4 | 7.7 | 0.435 | 0.6 | 2.5 | 0.259 | 1.1 | 1.6 | 0.667 | 1.6 | 1.0 | 1.4 | 0.8 | 0.1 | 1.1 | 8.5 |
| A. McBride | 11 | 3.5 | 7.3 | 0.487 | 0.3 | 1.6 | 0.167 | 1.0 | 1.5 | 0.647 | 1.6 | 3.2 | 2.6 | 1.6 | 0.0 | 1.6 | 8.4 |
| T. Rubles | 11 | 2.7 | 5.5 | 0.500 | 0.2 | 0.7 | 0.250 | 1.3 | 1.8 | 0.700 | 1.7 | 2.7 | 0.7 | 0.5 | 0.5 | 1.2 | 6.9 |
| A. McClain | 11 | 1.7 | 3.1 | 0.559 | 0.0 | 0.0 | 0.000 | 0.7 | 0.8 | 0.889 | 1.2 | 1.3 | 0.2 | 0.0 | 0.8 | 0.5 | 4.2 |
| D. White | 9 | 0.1 | 0.4 | 0.250 | 0.0 | 0.2 | 0.000 | 0.0 | 0.0 | 0.000 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 |
| E. 1 | 11 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E. 2 | 9 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E. 3 | 8 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J. Davis | 2 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| T. Rack | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| S. Stefanou | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| D. Vaughn | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| D. Wilkes | 9 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


