TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| J. Benson | 2 | 8.5 | 14.5 | 0.586 | 2.5 | 4.5 | 0.556 | 3.5 | 4.0 | 0.875 | 2.5 | 3.0 | 1.5 | 1.0 | 0.0 | 0.0 | 23.0 |
| J. Gofus | 7 | 3.9 | 7.3 | 0.529 | 1.6 | 3.1 | 0.500 | 3.1 | 4.0 | 0.786 | 0.7 | 2.7 | 1.1 | 0.0 | 0.1 | 0.0 | 12.4 |
| T. Majeed | 2 | 4.5 | 9.0 | 0.500 | 2.0 | 4.0 | 0.500 | 0.0 | 0.0 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| V. Malek | 6 | 4.8 | 8.3 | 0.580 | 1.0 | 1.7 | 0.600 | 0.2 | 0.3 | 0.500 | 0.8 | 3.5 | 0.5 | 0.3 | 0.5 | 0.0 | 10.8 |
| S. Ivey | 7 | 4.4 | 7.7 | 0.574 | 0.0 | 0.0 | 0.000 | 0.3 | 0.3 | 1.000 | 2.1 | 6.7 | 1.6 | 0.0 | 1.3 | 0.0 | 9.1 |
| S. Armstrong | 5 | 3.2 | 6.2 | 0.516 | 0.0 | 0.0 | 0.000 | 1.8 | 2.0 | 0.900 | 0.4 | 3.4 | 1.0 | 0.0 | 1.0 | 0.0 | 8.2 |
| J. Cephas | 7 | 2.1 | 4.0 | 0.536 | 0.4 | 0.7 | 0.600 | 1.6 | 2.0 | 0.786 | 0.1 | 3.7 | 0.9 | 0.1 | 0.6 | 0.0 | 6.3 |
| S. Moghadam | 7 | 1.3 | 2.6 | 0.500 | 0.7 | 1.4 | 0.500 | 0.0 | 0.0 | 0.000 | 0.0 | 1.4 | 0.6 | 0.1 | 0.1 | 0.0 | 3.3 |
| M. Ibrahim | 7 | 0.3 | 0.6 | 0.500 | 0.0 | 0.0 | 0.000 | 0.6 | 1.0 | 0.571 | 0.0 | 1.9 | 0.7 | 0.4 | 0.0 | 0.0 | 1.1 |
| A. Kobus | 4 | 0.2 | 0.5 | 0.500 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.5 |
| S. Smith | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

