TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| K. Thornberg | 8 | 9.5 | 15.8 | 0.603 | 3.8 | 6.5 | 0.577 | 1.1 | 1.8 | 0.643 | 0.6 | 3.8 | 2.0 | 0.6 | 0.0 | 0.0 | 23.9 |
| M. Jackson | 7 | 4.4 | 8.3 | 0.534 | 2.0 | 3.6 | 0.560 | 0.7 | 0.9 | 0.833 | 0.4 | 3.7 | 1.4 | 0.7 | 0.0 | 0.0 | 11.6 |
| C. Baschnagel | 6 | 4.3 | 7.8 | 0.553 | 0.2 | 0.3 | 0.500 | 0.3 | 0.5 | 0.667 | 2.0 | 6.0 | 1.8 | 0.3 | 0.8 | 0.0 | 9.2 |
| J. Retzinger | 6 | 2.2 | 3.8 | 0.565 | 0.3 | 0.7 | 0.500 | 0.8 | 1.2 | 0.714 | 1.2 | 4.0 | 1.8 | 1.3 | 0.2 | 0.0 | 5.5 |
| D. Landisch | 5 | 1.6 | 3.0 | 0.533 | 0.2 | 0.4 | 0.500 | 0.8 | 1.2 | 0.667 | 0.4 | 3.6 | 0.2 | 0.2 | 0.2 | 0.0 | 4.2 |
| N. Bergman | 7 | 1.7 | 3.0 | 0.571 | 0.1 | 0.1 | 1.000 | 0.1 | 0.1 | 1.000 | 0.3 | 2.9 | 0.7 | 0.3 | 0.1 | 0.0 | 3.7 |
| C. Seudekum | 7 | 0.9 | 1.4 | 0.600 | 0.6 | 0.9 | 0.667 | 0.0 | 0.0 | 0.000 | 0.4 | 1.3 | 0.9 | 0.6 | 0.0 | 0.0 | 2.3 |
| H. Ross | 5 | 0.8 | 1.4 | 0.571 | 0.0 | 0.0 | 0.000 | 0.6 | 0.8 | 0.750 | 0.2 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 2.2 |
| J. Bower | 3 | 0.7 | 1.3 | 0.500 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |

