TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| A. Harper | 5 | 9.6 | 17.4 | 0.552 | 4.8 | 7.8 | 0.615 | 4.4 | 6.6 | 0.667 | 1.2 | 5.4 | 3.4 | 2.0 | 0.4 | 0.0 | 28.4 |
| T. A | 1 | 6.0 | 11.0 | 0.545 | 5.0 | 9.0 | 0.556 | 0.0 | 0.0 | 0.000 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| A. Michaels | 1 | 4.0 | 9.0 | 0.444 | 2.0 | 5.0 | 0.400 | 0.0 | 0.0 | 0.000 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 10.0 |
| B. Stout | 4 | 3.5 | 6.5 | 0.538 | 0.5 | 0.8 | 0.667 | 1.5 | 2.0 | 0.750 | 1.2 | 4.0 | 0.5 | 0.2 | 0.5 | 0.0 | 9.0 |
| P. Decker | 5 | 3.2 | 6.6 | 0.485 | 1.2 | 2.6 | 0.462 | 1.2 | 1.2 | 1.000 | 0.6 | 4.2 | 1.2 | 0.8 | 0.0 | 0.0 | 8.8 |
| J. Gavenman | 5 | 2.8 | 6.2 | 0.452 | 0.0 | 0.0 | 0.000 | 1.0 | 2.0 | 0.500 | 1.4 | 5.4 | 0.8 | 0.0 | 0.2 | 0.0 | 6.6 |
| M. Hochman | 5 | 2.0 | 3.8 | 0.526 | 1.6 | 3.2 | 0.500 | 0.4 | 0.4 | 1.000 | 1.0 | 4.0 | 1.2 | 0.6 | 0.8 | 0.0 | 6.0 |
| C. Thompson | 4 | 2.2 | 3.8 | 0.600 | 0.8 | 1.0 | 0.750 | 0.0 | 0.0 | 0.000 | 0.2 | 2.8 | 1.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| G. Karamanos | 3 | 0.7 | 1.3 | 0.500 | 0.7 | 1.3 | 0.500 | 0.0 | 0.0 | 0.000 | 1.0 | 2.7 | 2.0 | 0.3 | 0.0 | 0.0 | 2.0 |
| D. Nehm | 3 | 0.7 | 1.0 | 0.667 | 0.3 | 0.3 | 1.000 | 0.3 | 0.7 | 0.500 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 2.0 |
| D. McCallum | 3 | 0.3 | 1.0 | 0.333 | 0.0 | 0.0 | 0.000 | 0.3 | 0.7 | 0.500 | 0.7 | 4.0 | 0.7 | 0.0 | 0.3 | 0.0 | 1.0 |

