TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| M. Lehrich | 7 | 7.7 | 12.9 | 0.600 | 4.1 | 6.9 | 0.604 | 2.1 | 2.9 | 0.750 | 0.4 | 3.6 | 2.4 | 0.9 | 0.0 | 0.0 | 21.7 |
| J. McGraw | 3 | 6.3 | 11.0 | 0.576 | 2.3 | 4.0 | 0.583 | 6.0 | 6.0 | 1.000 | 0.0 | 3.0 | 2.3 | 0.0 | 0.0 | 0.0 | 21.0 |
| R. Gillette | 6 | 6.7 | 10.3 | 0.645 | 5.3 | 7.8 | 0.681 | 1.2 | 1.2 | 1.000 | 0.7 | 4.5 | 3.8 | 1.8 | 0.2 | 0.0 | 19.8 |
| C. David | 2 | 6.5 | 13.0 | 0.500 | 2.5 | 5.0 | 0.500 | 1.0 | 2.0 | 0.500 | 2.0 | 5.0 | 0.5 | 0.0 | 0.5 | 0.0 | 16.5 |
| B. Lepow | 5 | 4.2 | 7.4 | 0.568 | 1.6 | 2.6 | 0.615 | 2.6 | 3.0 | 0.867 | 1.8 | 5.4 | 0.8 | 0.4 | 0.6 | 0.0 | 12.6 |
| P. Sellew | 5 | 4.0 | 7.0 | 0.571 | 0.8 | 1.4 | 0.571 | 3.2 | 3.8 | 0.842 | 0.4 | 4.4 | 0.0 | 0.4 | 0.8 | 0.0 | 12.0 |
| C. Hicks | 2 | 4.5 | 8.0 | 0.562 | 1.0 | 2.0 | 0.500 | 0.5 | 1.0 | 0.500 | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 10.5 |
| J. Fisher | 4 | 3.2 | 5.5 | 0.591 | 0.8 | 1.2 | 0.600 | 2.8 | 4.0 | 0.688 | 0.8 | 2.5 | 1.8 | 0.0 | 0.2 | 0.0 | 10.0 |
| D. Pfeiffer | 4 | 2.2 | 4.0 | 0.562 | 1.0 | 1.8 | 0.571 | 0.5 | 0.5 | 1.000 | 0.0 | 2.5 | 0.5 | 0.2 | 0.0 | 0.0 | 6.0 |
| J. Lehrich | 2 | 1.5 | 2.0 | 0.750 | 1.5 | 2.0 | 0.750 | 0.0 | 0.0 | 0.000 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| Z. Kelly | 1 | 1.0 | 2.0 | 0.500 | 0.0 | 0.0 | 0.000 | 1.0 | 2.0 | 0.500 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| C. Walker | 7 | 1.0 | 1.6 | 0.636 | 0.4 | 0.7 | 0.600 | 0.6 | 0.9 | 0.667 | 1.0 | 3.4 | 1.4 | 0.6 | 0.1 | 0.0 | 3.0 |

