TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| B. Stores | 4 | 7.8 | 11.0 | 0.705 | 0.0 | 0.0 | 0.000 | 3.5 | 4.8 | 0.737 | 6.2 | 4.5 | 0.8 | 0.5 | 1.8 | 0.0 | 19.0 |
| B. Rogers | 2 | 6.0 | 10.5 | 0.571 | 2.0 | 3.5 | 0.571 | 1.5 | 2.0 | 0.750 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 15.5 |
| C. McKinney | 5 | 4.6 | 8.0 | 0.575 | 1.4 | 2.0 | 0.700 | 2.2 | 2.6 | 0.846 | 1.8 | 0.8 | 1.4 | 1.0 | 0.4 | 0.0 | 12.8 |
| V. Stringer | 6 | 4.5 | 9.0 | 0.500 | 0.5 | 2.2 | 0.231 | 2.7 | 4.0 | 0.667 | 1.7 | 2.0 | 1.0 | 1.3 | 0.0 | 0.0 | 12.2 |
| J. Merchant | 2 | 5.5 | 7.5 | 0.733 | 0.0 | 0.0 | 0.000 | 0.5 | 1.0 | 0.500 | 2.0 | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 | 11.5 |
| C. Rushin | 7 | 4.4 | 10.9 | 0.408 | 1.3 | 3.9 | 0.333 | 1.0 | 1.4 | 0.700 | 1.1 | 0.9 | 2.9 | 1.6 | 0.4 | 0.0 | 11.1 |
| J. Richardson | 5 | 3.8 | 12.6 | 0.302 | 1.4 | 3.6 | 0.389 | 1.6 | 2.6 | 0.615 | 2.2 | 2.4 | 2.8 | 1.6 | 1.6 | 0.0 | 10.6 |
| T. Hall | 5 | 4.4 | 9.0 | 0.489 | 0.0 | 0.6 | 0.000 | 0.6 | 1.2 | 0.500 | 3.4 | 4.6 | 0.0 | 0.4 | 1.2 | 0.0 | 9.4 |
| R. Fuller | 6 | 3.3 | 9.0 | 0.370 | 0.8 | 2.8 | 0.294 | 1.2 | 2.2 | 0.538 | 3.3 | 3.0 | 2.3 | 2.2 | 0.2 | 0.0 | 8.7 |
| D. Crosby | 4 | 2.2 | 6.2 | 0.360 | 1.2 | 3.2 | 0.385 | 1.0 | 2.0 | 0.500 | 0.8 | 0.8 | 0.8 | 0.5 | 0.0 | 0.0 | 6.8 |
| L. Showers | 6 | 2.2 | 5.0 | 0.433 | 0.0 | 0.2 | 0.000 | 1.0 | 1.3 | 0.750 | 1.5 | 2.0 | 0.3 | 0.5 | 0.3 | 0.0 | 5.3 |
| C. Hale | 6 | 2.0 | 4.3 | 0.462 | 0.3 | 0.7 | 0.500 | 0.5 | 0.5 | 1.000 | 0.8 | 0.8 | 0.0 | 0.3 | 0.7 | 0.0 | 4.8 |
| C. Rudolph | 7 | 1.3 | 2.3 | 0.562 | 0.0 | 0.0 | 0.000 | 0.6 | 1.0 | 0.571 | 1.3 | 3.1 | 0.0 | 0.1 | 0.4 | 0.0 | 3.1 |
| v. Brooks | 1 | 1.0 | 2.0 | 0.500 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| M. Young | 5 | 0.6 | 1.4 | 0.429 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.6 | 1.0 | 1.2 | 0.4 | 0.0 | 0.0 | 1.2 |
| T. Hill | 6 | 0.3 | 0.7 | 0.500 | 0.2 | 0.2 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.8 |
| J. Hurt | 3 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| K. Strickland | 5 | 0.0 | 1.8 | 0.000 | 0.0 | 0.2 | 0.000 | 0.0 | 0.0 | 0.000 | 1.2 | 0.4 | 2.6 | 0.8 | 0.0 | 0.0 | 0.0 |

