TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| M. Recknagel | 8 | 6.0 | 9.1 | 0.658 | 0.0 | 0.0 | 0.000 | 1.2 | 2.9 | 0.435 | 2.6 | 6.6 | 0.8 | 0.2 | 0.5 | 1.1 | 13.2 |
| R. Dils | 8 | 4.5 | 11.1 | 0.404 | 1.6 | 5.6 | 0.289 | 2.4 | 2.9 | 0.826 | 0.6 | 2.4 | 2.5 | 1.1 | 0.0 | 2.2 | 13.0 |
| M. Hendrickson | 8 | 2.9 | 8.0 | 0.359 | 1.0 | 3.1 | 0.320 | 1.2 | 1.9 | 0.667 | 1.1 | 3.1 | 2.0 | 1.2 | 0.0 | 1.1 | 8.0 |
| E. Jacobsen | 8 | 1.8 | 3.8 | 0.467 | 0.4 | 0.5 | 0.750 | 1.4 | 1.8 | 0.786 | 0.5 | 1.5 | 3.8 | 1.1 | 0.4 | 1.5 | 5.2 |
| C. Luckett | 8 | 1.8 | 6.1 | 0.286 | 0.9 | 2.4 | 0.368 | 0.4 | 1.0 | 0.375 | 0.5 | 2.1 | 1.5 | 0.6 | 0.0 | 2.1 | 4.8 |
| G. Becton | 8 | 0.6 | 1.2 | 0.500 | 0.0 | 0.1 | 0.000 | 0.6 | 0.8 | 0.833 | 0.2 | 0.4 | 1.0 | 0.2 | 0.0 | 1.0 | 1.9 |
| M. Barnett | 8 | 0.4 | 0.4 | 1.000 | 0.2 | 0.2 | 1.000 | 0.2 | 0.6 | 0.400 | 0.0 | 0.2 | 0.4 | 0.2 | 0.0 | 0.1 | 1.2 |
| M. Gale | 8 | 0.6 | 0.9 | 0.714 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.2 | 0.8 | 0.1 | 0.1 | 0.0 | 0.2 | 1.2 |
| R. Korosso | 8 | 0.1 | 0.5 | 0.250 | 0.1 | 0.1 | 1.000 | 0.1 | 0.2 | 0.500 | 0.1 | 0.8 | 0.2 | 0.0 | 0.0 | 0.4 | 0.5 |
| C. Wittig | 8 | 0.1 | 0.4 | 0.333 | 0.0 | 0.1 | 0.000 | 0.1 | 0.2 | 0.500 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 |
| P. Whitley | 8 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.2 | 0.2 | 1.000 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| A. Brenner | 8 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| M. Dimelis | 8 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

