TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| j. lamb | 1 | 9.0 | 15.0 | 0.600 | 2.0 | 2.0 | 1.000 | 6.0 | 9.0 | 0.667 | 3.0 | 7.0 | 3.0 | 1.0 | 1.0 | 1.0 | 26.0 |
| b. boss | 1 | 5.0 | 9.0 | 0.556 | 0.0 | 0.0 | 0.000 | 2.0 | 3.0 | 0.667 | 2.0 | 2.0 | 5.0 | 0.0 | 0.0 | 3.0 | 12.0 |
| a. swisher | 1 | 4.0 | 4.0 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| d. guss | 1 | 1.0 | 5.0 | 0.200 | 0.0 | 1.0 | 0.000 | 4.0 | 6.0 | 0.667 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 4.0 | 6.0 |
| j. harris | 1 | 2.0 | 10.0 | 0.200 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 6.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| a. tremmel | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 1.0 | 2.0 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| e. babkiewicz | 1 | 0.0 | 1.0 | 0.000 | 0.0 | 1.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| d. barr | 1 | 0.0 | 1.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| c. hutchison | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| r. nagley | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a. renius | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| c. welch | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| j. wise | 1 | 0.0 | 1.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |

