TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| d. foley | 1 | 8.0 | 16.0 | 0.500 | 2.0 | 2.0 | 1.000 | 1.0 | 2.0 | 0.500 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 6.0 | 19.0 |
| a. cargor | 1 | 6.0 | 16.0 | 0.375 | 3.0 | 7.0 | 0.429 | 0.0 | 0.0 | 0.000 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 15.0 |
| k. morris | 1 | 4.0 | 9.0 | 0.444 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 4.0 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 8.0 |
| h. roe | 1 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| j. rollins | 1 | 1.0 | 5.0 | 0.200 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 6.0 | 11.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 |
| l. williams | 1 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| z. chestang | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| f. coe | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| n. reed | 1 | 0.0 | 1.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| s. van horn | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| s. woods | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

