TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| d. seidel | 1 | 7.0 | 17.0 | 0.412 | 0.0 | 4.0 | 0.000 | 1.0 | 2.0 | 0.500 | 1.0 | 7.0 | 1.0 | 0.0 | 0.0 | 6.0 | 15.0 |
| l. truman | 1 | 2.0 | 3.0 | 0.667 | 1.0 | 1.0 | 1.000 | 2.0 | 3.0 | 0.667 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| a. sikowski | 1 | 1.0 | 6.0 | 0.167 | 1.0 | 2.0 | 0.500 | 2.0 | 2.0 | 1.000 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 5.0 |
| k. vandusen | 1 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.000 | 2.0 | 2.0 | 1.000 | 1.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 |
| b. kill | 1 | 0.0 | 1.0 | 0.000 | 0.0 | 0.0 | 0.000 | 2.0 | 2.0 | 1.000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| e. kremkus | 1 | 0.0 | 1.0 | 0.000 | 0.0 | 1.0 | 0.000 | 2.0 | 2.0 | 1.000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| b. bednarz | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 1.0 | 2.0 | 0.500 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| b. condron | 1 | 0.0 | 2.0 | 0.000 | 0.0 | 1.0 | 0.000 | 1.0 | 2.0 | 0.500 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| b. bellottie | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| z. bollstetter | 1 | 0.0 | 3.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| a. mcwilliams | 1 | 0.0 | 1.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| d. richardson | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

