TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| C. Ellis | 7 | 4.1 | 10.0 | 0.414 | 0.0 | 0.0 | 0.000 | 3.0 | 5.4 | 0.553 | 5.7 | 6.0 | 0.4 | 0.3 | 0.3 | 1.6 | 11.3 |
| A. Zylstra | 7 | 2.4 | 8.9 | 0.274 | 1.1 | 3.1 | 0.364 | 0.7 | 1.1 | 0.625 | 0.9 | 1.3 | 0.7 | 0.9 | 0.0 | 1.3 | 6.7 |
| M. Needham | 7 | 1.4 | 7.4 | 0.192 | 0.0 | 0.0 | 0.000 | 0.1 | 0.6 | 0.250 | 1.4 | 2.3 | 1.4 | 2.6 | 0.0 | 2.7 | 3.0 |
| M. Moeller | 7 | 1.1 | 2.6 | 0.444 | 0.0 | 0.0 | 0.000 | 0.4 | 0.9 | 0.500 | 1.1 | 1.4 | 0.3 | 0.3 | 0.0 | 0.4 | 2.7 |
| J. Barnes | 7 | 1.0 | 3.9 | 0.259 | 0.0 | 0.0 | 0.000 | 0.3 | 0.6 | 0.500 | 2.0 | 2.6 | 0.0 | 0.3 | 0.1 | 0.4 | 2.3 |
| S. Blovits | 7 | 0.9 | 1.6 | 0.545 | 0.0 | 0.0 | 0.000 | 0.4 | 1.0 | 0.429 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 2.1 |
| E. Reyst | 7 | 0.7 | 2.6 | 0.278 | 0.1 | 0.4 | 0.333 | 0.4 | 0.7 | 0.600 | 1.0 | 0.7 | 0.3 | 0.7 | 0.0 | 2.4 | 2.0 |
| S. Bruley | 7 | 0.6 | 1.3 | 0.444 | 0.3 | 0.4 | 0.667 | 0.0 | 0.0 | 0.000 | 0.6 | 0.6 | 0.7 | 0.6 | 0.0 | 0.4 | 1.4 |
| A. Hollis | 7 | 0.4 | 1.1 | 0.375 | 0.1 | 0.1 | 1.000 | 0.4 | 0.7 | 0.600 | 0.3 | 0.6 | 1.0 | 0.7 | 0.0 | 1.1 | 1.4 |
| S. Coon | 7 | 0.1 | 1.0 | 0.143 | 0.0 | 0.1 | 0.000 | 0.6 | 0.9 | 0.667 | 0.1 | 1.0 | 0.6 | 0.4 | 0.0 | 1.4 | 0.9 |
| T. MacNeil | 7 | 0.4 | 1.0 | 0.429 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.7 | 1.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.9 |
| A. Wittig | 7 | 0.1 | 1.1 | 0.125 | 0.0 | 0.0 | 0.000 | 0.3 | 0.3 | 1.000 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.4 | 0.6 |
| T. Mulder | 7 | 0.1 | 1.1 | 0.125 | 0.0 | 0.1 | 0.000 | 0.1 | 0.3 | 0.500 | 0.1 | 0.3 | 0.4 | 0.9 | 0.0 | 1.1 | 0.4 |
| S. Noonan | 7 | 0.1 | 0.4 | 0.333 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| R. Bennett | 7 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

