TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| R. Meister | 6 | 6.7 | 15.3 | 0.435 | 1.3 | 4.8 | 0.276 | 1.3 | 2.2 | 0.615 | 1.5 | 2.0 | 2.5 | 2.5 | 0.0 | 2.0 | 16.0 |
| Z. Beneditti | 4 | 6.0 | 15.5 | 0.387 | 0.2 | 2.0 | 0.125 | 2.0 | 3.5 | 0.571 | 2.8 | 2.8 | 3.5 | 2.2 | 1.2 | 1.5 | 14.2 |
| J. Vasquez | 6 | 4.3 | 10.7 | 0.406 | 2.2 | 4.8 | 0.448 | 2.2 | 3.7 | 0.591 | 2.0 | 6.0 | 2.5 | 1.0 | 0.3 | 1.2 | 13.0 |
| J. Huynh | 3 | 4.0 | 11.0 | 0.364 | 4.0 | 10.7 | 0.375 | 0.0 | 0.0 | 0.000 | 0.3 | 2.0 | 0.3 | 0.3 | 0.3 | 0.7 | 12.0 |
| T. Pham | 3 | 2.0 | 3.7 | 0.545 | 1.3 | 2.0 | 0.667 | 0.0 | 0.0 | 0.000 | 0.3 | 2.3 | 1.3 | 0.0 | 0.7 | 0.0 | 5.3 |
| B. Cuellar | 4 | 1.8 | 4.8 | 0.368 | 1.0 | 3.8 | 0.267 | 0.0 | 0.0 | 0.000 | 0.0 | 3.2 | 1.5 | 0.5 | 0.0 | 0.5 | 4.5 |
| J. Trinh | 4 | 2.0 | 5.2 | 0.381 | 0.0 | 0.8 | 0.000 | 0.2 | 1.0 | 0.250 | 0.8 | 0.8 | 2.2 | 0.8 | 0.0 | 1.2 | 4.2 |
| A. Thammavongsa | 5 | 1.2 | 2.8 | 0.429 | 0.0 | 0.4 | 0.000 | 0.4 | 0.4 | 1.000 | 0.6 | 2.2 | 2.0 | 1.6 | 0.2 | 1.0 | 2.8 |
| J. Torres | 3 | 1.3 | 4.3 | 0.308 | 0.0 | 0.3 | 0.000 | 0.0 | 0.0 | 0.000 | 2.3 | 3.7 | 0.3 | 0.0 | 0.0 | 1.3 | 2.7 |
| H. Black | 0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


