TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| D. w | 1 | 13.0 | 19.0 | 0.684 | 5.0 | 9.0 | 0.556 | 1.0 | 1.0 | 1.000 | 1.0 | 6.0 | 1.0 | 2.0 | 1.0 | 1.0 | 32.0 |
| D. To | 4 | 8.5 | 15.2 | 0.557 | 4.0 | 7.2 | 0.552 | 7.5 | 8.5 | 0.882 | 1.0 | 6.0 | 0.8 | 1.0 | 0.2 | 2.5 | 28.5 |
| D. | 2 | 9.0 | 16.0 | 0.562 | 2.0 | 5.0 | 0.400 | 3.5 | 5.0 | 0.700 | 1.0 | 3.5 | 2.0 | 2.0 | 0.0 | 1.5 | 23.5 |
| B. C | 2 | 5.5 | 11.0 | 0.500 | 2.0 | 5.0 | 0.400 | 0.0 | 0.0 | 0.000 | 0.0 | 4.0 | 4.5 | 1.5 | 0.0 | 3.0 | 13.0 |
| D. Rinaldi | 4 | 5.8 | 14.0 | 0.411 | 0.2 | 1.2 | 0.200 | 1.0 | 1.8 | 0.571 | 2.5 | 5.0 | 1.0 | 0.2 | 1.0 | 1.5 | 12.8 |
| D. | 2 | 4.5 | 12.0 | 0.375 | 0.0 | 0.0 | 0.000 | 2.5 | 5.0 | 0.500 | 2.5 | 5.0 | 0.5 | 0.5 | 1.0 | 3.5 | 11.5 |
| B. Clemente | 6 | 3.7 | 9.7 | 0.379 | 1.8 | 6.2 | 0.297 | 0.5 | 1.2 | 0.429 | 0.5 | 3.0 | 4.8 | 2.8 | 0.3 | 2.3 | 9.7 |
| L. | 1 | 2.0 | 12.0 | 0.167 | 1.0 | 5.0 | 0.200 | 2.0 | 4.0 | 0.500 | 0.0 | 6.0 | 2.0 | 6.0 | 3.0 | 2.0 | 7.0 |
| L. Nguyen | 4 | 2.5 | 5.0 | 0.500 | 0.0 | 1.0 | 0.000 | 1.5 | 2.8 | 0.545 | 0.5 | 2.8 | 1.5 | 1.8 | 0.2 | 1.2 | 6.5 |
| E. M | 1 | 1.0 | 3.0 | 0.333 | 1.0 | 1.0 | 1.000 | 3.0 | 6.0 | 0.500 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 3.0 | 6.0 |
| E. Medina | 2 | 1.5 | 7.5 | 0.200 | 0.0 | 3.5 | 0.000 | 3.0 | 4.0 | 0.750 | 1.5 | 2.0 | 1.5 | 1.5 | 0.0 | 3.5 | 6.0 |
| G. | 3 | 1.3 | 2.7 | 0.500 | 0.3 | 1.0 | 0.333 | 0.7 | 0.7 | 1.000 | 0.3 | 5.3 | 3.0 | 2.3 | 1.0 | 0.7 | 3.7 |
| M. | 3 | 1.7 | 4.0 | 0.417 | 0.3 | 1.3 | 0.250 | 0.0 | 0.0 | 0.000 | 0.3 | 3.3 | 0.7 | 0.3 | 0.0 | 0.3 | 3.7 |
| S. Tse | 6 | 1.2 | 2.7 | 0.438 | 0.7 | 2.0 | 0.333 | 0.3 | 0.7 | 0.500 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.5 | 3.3 |
| J. M | 1 | 1.0 | 7.0 | 0.143 | 1.0 | 4.0 | 0.250 | 0.0 | 0.0 | 0.000 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| J. Moo | 1 | 1.0 | 4.0 | 0.250 | 1.0 | 2.0 | 0.500 | 0.0 | 0.0 | 0.000 | 0.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| M. Tam | 5 | 1.0 | 4.4 | 0.227 | 0.4 | 1.8 | 0.222 | 0.6 | 0.8 | 0.750 | 0.6 | 4.2 | 0.8 | 0.4 | 0.2 | 1.0 | 3.0 |
| G. Luu | 3 | 1.0 | 3.0 | 0.333 | 0.0 | 0.3 | 0.000 | 0.7 | 0.7 | 1.000 | 0.7 | 4.7 | 1.0 | 0.7 | 0.3 | 2.3 | 2.7 |
| S. Yu | 2 | 0.5 | 3.0 | 0.167 | 0.0 | 1.5 | 0.000 | 0.5 | 1.0 | 0.500 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| M. Muratalla | 0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

