TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| T. Caples | 6 | 8.5 | 15.8 | 0.537 | 2.2 | 5.2 | 0.419 | 0.5 | 1.0 | 0.500 | 2.2 | 3.7 | 1.5 | 0.2 | 0.0 | 0.8 | 19.7 |
| D. Beebe | 1 | 5.0 | 13.0 | 0.385 | 4.0 | 11.0 | 0.364 | 0.0 | 0.0 | 0.000 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| M. Matt | 4 | 5.5 | 11.0 | 0.500 | 1.2 | 4.2 | 0.294 | 0.8 | 1.0 | 0.750 | 1.5 | 2.5 | 1.2 | 0.8 | 0.2 | 0.8 | 13.0 |
| B. Jones | 2 | 3.0 | 7.0 | 0.429 | 1.0 | 3.0 | 0.333 | 0.5 | 1.0 | 0.500 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.5 | 7.5 |
| J. Julius | 3 | 3.0 | 5.7 | 0.529 | 0.0 | 0.7 | 0.000 | 0.7 | 1.0 | 0.667 | 2.0 | 3.7 | 1.0 | 0.7 | 0.0 | 1.3 | 6.7 |
| P. Player | 2 | 2.0 | 5.0 | 0.400 | 1.0 | 2.0 | 0.500 | 1.0 | 1.0 | 1.000 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 6.0 |
| C. Charles | 3 | 2.0 | 5.0 | 0.400 | 1.0 | 2.3 | 0.429 | 0.0 | 0.3 | 0.000 | 1.0 | 2.7 | 2.0 | 0.7 | 0.0 | 0.3 | 5.0 |
| C. DeMatteis | 2 | 2.0 | 4.0 | 0.500 | 1.0 | 2.5 | 0.400 | 0.0 | 0.0 | 0.000 | 1.0 | 3.0 | 1.5 | 0.0 | 0.0 | 0.5 | 5.0 |
| K. Hatter | 7 | 2.3 | 5.0 | 0.457 | 0.4 | 1.9 | 0.231 | 0.0 | 0.3 | 0.000 | 0.4 | 2.0 | 2.9 | 0.6 | 0.0 | 0.6 | 5.0 |
| N. Nelson | 5 | 0.8 | 4.4 | 0.182 | 0.2 | 3.0 | 0.067 | 0.0 | 0.0 | 0.000 | 0.6 | 1.6 | 1.0 | 0.8 | 0.2 | 0.4 | 1.8 |
| R. Roman | 2 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |

