TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| K. McCauley | 1 | 9.0 | 9.0 | 1.000 | 3.0 | 3.0 | 1.000 | 3.0 | 4.0 | 0.750 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 24.0 |
| D. Marcus | 6 | 7.3 | 14.5 | 0.506 | 4.0 | 8.3 | 0.480 | 3.0 | 4.3 | 0.692 | 0.3 | 1.5 | 1.0 | 1.5 | 0.3 | 1.0 | 21.7 |
| R. Houston | 1 | 6.0 | 6.0 | 1.000 | 2.0 | 2.0 | 1.000 | 5.0 | 6.0 | 0.833 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 19.0 |
| D. Thomas | 4 | 8.5 | 9.5 | 0.895 | 0.8 | 0.8 | 1.000 | 1.2 | 2.5 | 0.500 | 0.2 | 0.2 | 0.8 | 0.0 | 0.2 | 0.0 | 19.0 |
| T. Chandler | 1 | 6.0 | 6.0 | 1.000 | 1.0 | 1.0 | 1.000 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 15.0 |
| P. DeCasas | 7 | 4.6 | 8.4 | 0.542 | 2.3 | 4.6 | 0.500 | 1.7 | 2.3 | 0.750 | 0.3 | 1.3 | 3.0 | 1.1 | 0.0 | 0.3 | 13.1 |
| M. McGee | 7 | 4.1 | 6.9 | 0.604 | 0.3 | 0.3 | 1.000 | 2.6 | 4.6 | 0.562 | 1.4 | 1.1 | 1.0 | 0.6 | 0.3 | 0.7 | 11.1 |
| M. Dickman | 6 | 3.5 | 6.7 | 0.525 | 1.8 | 4.3 | 0.423 | 0.7 | 1.7 | 0.400 | 0.5 | 0.2 | 2.0 | 1.7 | 0.0 | 1.8 | 9.5 |
| I. Mackie | 6 | 2.7 | 4.2 | 0.640 | 0.3 | 0.5 | 0.667 | 2.3 | 3.8 | 0.609 | 0.8 | 1.3 | 0.5 | 0.2 | 0.7 | 0.5 | 8.0 |
| A. Tanner | 6 | 2.5 | 6.5 | 0.385 | 1.5 | 3.7 | 0.409 | 0.2 | 0.2 | 1.000 | 0.2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.5 | 6.7 |
| C. Littlejohn | 5 | 1.4 | 1.6 | 0.875 | 0.4 | 0.6 | 0.667 | 2.6 | 3.0 | 0.867 | 0.0 | 0.2 | 1.0 | 0.4 | 0.0 | 0.0 | 5.8 |
| D. McGee | 7 | 2.4 | 3.9 | 0.630 | 0.1 | 0.4 | 0.333 | 0.6 | 1.3 | 0.444 | 0.9 | 0.7 | 1.1 | 0.7 | 0.0 | 0.7 | 5.6 |
| J. Harwick | 1 | 2.0 | 4.0 | 0.500 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| E. Whitelow | 2 | 1.5 | 1.5 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.5 | 0.0 | 1.5 | 0.5 | 0.0 | 0.5 | 3.0 |
| D. Andrew | 4 | 0.5 | 2.0 | 0.250 | 0.0 | 0.5 | 0.000 | 1.5 | 2.0 | 0.750 | 0.0 | 1.0 | 2.0 | 0.8 | 0.2 | 1.5 | 2.5 |
| K. White | 6 | 0.8 | 3.2 | 0.263 | 0.3 | 1.7 | 0.200 | 0.5 | 1.2 | 0.429 | 0.2 | 0.3 | 1.3 | 0.3 | 0.0 | 0.5 | 2.5 |
| K. Irby | 2 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.000 | 1.0 | 2.0 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| T. Townsend | 2 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.000 | 0.5 | 1.0 | 0.500 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| C. Alessi | 7 | 0.6 | 1.0 | 0.571 | 0.1 | 0.4 | 0.333 | 0.0 | 0.0 | 0.000 | 0.1 | 0.6 | 0.4 | 0.3 | 0.0 | 0.0 | 1.3 |



