TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| E. Sierra | 8 | 5.4 | 10.1 | 0.531 | 0.4 | 1.1 | 0.333 | 2.1 | 3.6 | 0.586 | 3.0 | 4.5 | 2.2 | 0.8 | 0.5 | 2.1 | 13.2 |
| M. Reyes | 8 | 2.6 | 5.8 | 0.457 | 0.2 | 1.5 | 0.167 | 0.4 | 1.0 | 0.375 | 1.6 | 2.1 | 0.8 | 0.2 | 0.1 | 0.8 | 5.9 |
| A. Castillo | 5 | 2.6 | 7.0 | 0.371 | 0.4 | 2.6 | 0.154 | 0.0 | 0.0 | 0.000 | 1.0 | 2.0 | 0.2 | 0.6 | 0.0 | 0.0 | 5.6 |
| G. Ortiz | 7 | 2.0 | 8.1 | 0.246 | 0.9 | 3.4 | 0.250 | 0.3 | 1.0 | 0.286 | 1.0 | 3.7 | 0.7 | 0.0 | 0.1 | 1.1 | 5.1 |
| E. Zaragoza | 6 | 1.8 | 4.8 | 0.379 | 1.0 | 2.2 | 0.462 | 0.0 | 0.0 | 0.000 | 0.7 | 2.2 | 0.0 | 1.0 | 0.0 | 0.7 | 4.7 |
| V. Fernandez | 8 | 1.9 | 5.2 | 0.357 | 0.4 | 2.1 | 0.176 | 0.1 | 0.5 | 0.250 | 0.2 | 1.6 | 0.4 | 0.5 | 0.1 | 1.5 | 4.2 |
| A. Madrigal | 7 | 1.6 | 4.3 | 0.367 | 0.3 | 1.7 | 0.167 | 0.4 | 1.3 | 0.333 | 0.9 | 3.4 | 1.3 | 1.3 | 0.1 | 1.1 | 3.9 |
| D. Ortiz | 7 | 1.9 | 6.3 | 0.295 | 0.0 | 0.7 | 0.000 | 0.0 | 0.9 | 0.000 | 1.0 | 1.0 | 0.7 | 0.4 | 0.0 | 2.6 | 3.7 |
| A. Uballez | 6 | 1.5 | 4.2 | 0.360 | 0.0 | 0.3 | 0.000 | 0.3 | 0.5 | 0.667 | 0.8 | 1.7 | 0.3 | 0.2 | 0.0 | 0.8 | 3.3 |
| V. Fernandez | 6 | 1.0 | 3.3 | 0.300 | 0.2 | 0.2 | 1.000 | 0.3 | 0.7 | 0.500 | 0.8 | 0.5 | 0.8 | 0.3 | 0.2 | 0.7 | 2.5 |

