TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| K. Dunbar | 7 | 5.0 | 12.7 | 0.393 | 1.6 | 5.0 | 0.314 | 1.6 | 2.3 | 0.688 | 1.0 | 5.3 | 2.1 | 1.4 | 0.3 | 2.3 | 13.1 |
| A. AJ | 6 | 5.2 | 14.0 | 0.369 | 1.5 | 6.3 | 0.237 | 1.2 | 2.0 | 0.583 | 3.2 | 4.3 | 2.3 | 2.0 | 0.2 | 1.8 | 13.0 |
| S. Dukes | 7 | 5.0 | 13.4 | 0.372 | 1.9 | 7.1 | 0.260 | 0.6 | 1.0 | 0.571 | 1.4 | 4.4 | 0.0 | 1.4 | 0.0 | 1.0 | 12.4 |
| D. Simmons | 7 | 3.7 | 11.6 | 0.321 | 0.9 | 5.6 | 0.154 | 1.1 | 2.4 | 0.471 | 2.1 | 3.1 | 1.0 | 0.6 | 0.1 | 0.7 | 9.4 |
| T. Rau | 6 | 2.7 | 6.0 | 0.444 | 0.2 | 1.7 | 0.100 | 1.2 | 1.3 | 0.875 | 1.0 | 1.5 | 1.2 | 1.7 | 0.3 | 1.2 | 6.7 |
| D. Morris | 7 | 2.4 | 6.9 | 0.354 | 1.4 | 4.4 | 0.323 | 0.1 | 0.4 | 0.333 | 1.7 | 1.7 | 1.1 | 1.6 | 0.0 | 0.9 | 6.4 |
| P. Pena | 3 | 0.0 | 0.3 | 0.000 | 0.0 | 0.0 | 0.000 | 0.7 | 0.7 | 1.000 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 |
| C. Calvin | 1 | 0.0 | 1.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

