TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| J. Victorino | 5 | 5.2 | 9.8 | 0.531 | 2.4 | 5.0 | 0.480 | 3.0 | 3.0 | 1.000 | 0.4 | 3.4 | 2.4 | 1.0 | 0.0 | 1.2 | 15.8 |
| J. Robel | 4 | 4.2 | 12.0 | 0.354 | 0.2 | 2.2 | 0.111 | 2.2 | 4.8 | 0.474 | 2.5 | 5.0 | 1.5 | 2.0 | 0.0 | 3.2 | 11.0 |
| M. SySantos | 6 | 3.8 | 8.2 | 0.469 | 0.3 | 1.3 | 0.250 | 2.5 | 3.8 | 0.652 | 0.8 | 3.5 | 3.3 | 0.5 | 0.0 | 1.7 | 10.5 |
| C. Sy Santos | 6 | 3.3 | 9.0 | 0.370 | 1.3 | 5.3 | 0.250 | 1.2 | 1.2 | 1.000 | 1.3 | 1.3 | 1.2 | 0.0 | 0.0 | 1.0 | 9.2 |
| D. David | 3 | 2.3 | 3.0 | 0.778 | 0.0 | 0.0 | 0.000 | 1.7 | 3.0 | 0.556 | 3.3 | 7.7 | 0.3 | 0.3 | 2.3 | 0.7 | 6.3 |
| H. Robel | 5 | 2.2 | 6.0 | 0.367 | 0.0 | 0.6 | 0.000 | 0.4 | 1.0 | 0.400 | 1.0 | 2.6 | 2.8 | 1.6 | 0.0 | 1.8 | 4.8 |
| E. Guingab | 6 | 1.8 | 5.3 | 0.344 | 1.0 | 4.0 | 0.250 | 0.0 | 0.2 | 0.000 | 0.2 | 2.0 | 0.7 | 0.2 | 0.0 | 1.7 | 4.7 |
| H. Robel | 6 | 0.8 | 3.8 | 0.217 | 0.0 | 0.2 | 0.000 | 0.3 | 0.5 | 0.667 | 0.8 | 2.8 | 0.8 | 0.5 | 0.0 | 1.2 | 2.0 |
| J. Gonzalez | 2 | 0.5 | 2.0 | 0.250 | 0.0 | 0.5 | 0.000 | 0.0 | 0.0 | 0.000 | 0.5 | 2.0 | 1.0 | 0.5 | 0.0 | 1.5 | 1.0 |
| D. David | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

