TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| E. Chen | 7 | 7.6 | 13.9 | 0.546 | 3.0 | 7.7 | 0.389 | 0.4 | 1.1 | 0.375 | 1.6 | 2.0 | 1.6 | 1.0 | 0.0 | 0.7 | 18.6 |
| F. Ortega | 7 | 4.4 | 10.6 | 0.419 | 2.0 | 6.4 | 0.311 | 0.7 | 1.0 | 0.714 | 1.9 | 1.6 | 1.4 | 0.7 | 0.1 | 0.7 | 11.6 |
| R. Nevels Jr | 6 | 3.5 | 7.7 | 0.457 | 0.5 | 2.0 | 0.250 | 1.5 | 2.2 | 0.692 | 1.3 | 5.3 | 2.5 | 0.5 | 0.7 | 2.3 | 9.0 |
| E. Gray | 7 | 3.7 | 10.1 | 0.366 | 0.9 | 4.9 | 0.176 | 0.3 | 1.0 | 0.286 | 0.7 | 5.1 | 2.7 | 3.1 | 0.7 | 1.7 | 8.6 |
| I. Berliner | 7 | 1.9 | 6.3 | 0.295 | 0.9 | 3.1 | 0.273 | 0.3 | 0.7 | 0.400 | 0.7 | 3.9 | 0.6 | 0.7 | 0.3 | 1.7 | 4.9 |
| A. Humphrey | 6 | 1.3 | 4.3 | 0.308 | 0.7 | 2.7 | 0.250 | 0.0 | 0.0 | 0.000 | 1.2 | 1.8 | 1.3 | 1.2 | 0.3 | 1.3 | 3.3 |
| C. Chevere Jr | 3 | 1.0 | 3.3 | 0.300 | 1.0 | 2.7 | 0.375 | 0.0 | 0.0 | 0.000 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 |
| W. Gama | 5 | 0.8 | 3.0 | 0.267 | 0.0 | 0.8 | 0.000 | 0.0 | 0.0 | 0.000 | 1.2 | 2.8 | 1.2 | 1.0 | 0.2 | 1.2 | 1.6 |
| G. Arzola | 5 | 0.0 | 1.0 | 0.000 | 0.0 | 0.8 | 0.000 | 0.0 | 0.0 | 0.000 | 0.2 | 0.8 | 0.4 | 0.0 | 0.0 | 1.4 | 0.0 |

