TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| J. Brunt | 19 | 6.5 | 6.5 | 1.000 | 1.6 | 1.6 | 1.000 | 4.7 | 7.5 | 0.622 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.4 |
| L. Bragg | 19 | 6.1 | 6.2 | 0.983 | 0.3 | 0.4 | 0.714 | 2.7 | 4.0 | 0.684 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 |
| C. Sampson | 19 | 6.0 | 6.0 | 1.000 | 0.1 | 0.1 | 1.000 | 3.1 | 7.0 | 0.444 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 |
| C. Killam | 10 | 2.2 | 2.2 | 1.000 | 1.0 | 1.0 | 1.000 | 0.9 | 1.0 | 0.900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| D. Johnston | 14 | 2.6 | 2.6 | 1.000 | 0.0 | 0.0 | 0.000 | 0.8 | 1.5 | 0.524 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
| J. Embrett | 20 | 2.0 | 2.0 | 1.000 | 0.6 | 0.6 | 1.000 | 0.5 | 0.7 | 0.714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| T. Jabbour | 18 | 1.6 | 1.6 | 1.000 | 0.2 | 0.2 | 1.000 | 1.1 | 1.3 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| L. Clancey | 17 | 1.2 | 1.2 | 1.000 | 0.0 | 0.0 | 0.000 | 0.7 | 1.6 | 0.429 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| J. Phillips | 2 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.000 | 1.0 | 2.0 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| S. Hurd | 15 | 0.7 | 0.7 | 1.000 | 0.4 | 0.4 | 1.000 | 0.0 | 0.3 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 |
| D. Jabbour | 16 | 0.7 | 0.7 | 1.000 | 0.0 | 0.0 | 0.000 | 0.1 | 0.1 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| K. Edison | 4 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| S. Mullaire | 3 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| M. Austin | 2 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| S. Pelton | 7 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

