TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| J. MacFadyen | 19 | 4.4 | 4.4 | 1.000 | 1.1 | 1.1 | 1.000 | 2.7 | 3.6 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 |
| R. Adams | 21 | 4.4 | 4.4 | 1.000 | 0.9 | 0.9 | 1.000 | 2.5 | 4.0 | 0.612 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 |
| C. Robson | 21 | 4.0 | 4.0 | 1.000 | 1.4 | 1.4 | 1.000 | 1.7 | 2.8 | 0.593 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| T. Dunlop | 2 | 4.5 | 4.5 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| J. Morash | 14 | 3.4 | 3.4 | 1.000 | 1.6 | 1.6 | 1.000 | 1.1 | 1.7 | 0.625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 |
| S. Gibson | 20 | 3.4 | 3.4 | 1.000 | 0.1 | 0.1 | 1.000 | 1.8 | 2.6 | 0.660 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| C. Webb | 23 | 3.1 | 3.1 | 1.000 | 1.4 | 1.4 | 1.000 | 0.4 | 0.7 | 0.562 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 |
| T. Crawley | 22 | 2.5 | 2.5 | 1.000 | 0.6 | 0.6 | 1.000 | 1.4 | 2.0 | 0.721 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| D. Martin | 15 | 2.4 | 2.4 | 1.000 | 0.8 | 0.8 | 1.000 | 0.6 | 0.9 | 0.643 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| C. Munro | 1 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| R. Sullivan | 9 | 1.2 | 1.2 | 1.000 | 0.0 | 0.0 | 0.000 | 0.1 | 0.2 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| A. Sherlock | 18 | 0.4 | 0.4 | 1.000 | 0.3 | 0.3 | 1.000 | 0.4 | 0.7 | 0.583 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |

