TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| D. Lewis | 1 | 10.0 | 17.0 | 0.588 | 0.0 | 1.0 | 0.000 | 7.0 | 8.0 | 0.875 | 3.0 | 8.0 | 0.0 | 0.0 | 2.0 | 2.0 | 27.0 |
| C. Carter | 1 | 8.0 | 13.0 | 0.615 | 1.0 | 5.0 | 0.200 | 4.0 | 4.0 | 1.000 | 0.0 | 2.0 | 6.0 | 3.0 | 1.0 | 2.0 | 21.0 |
| A. Cammon | 2 | 7.0 | 12.0 | 0.583 | 3.0 | 5.0 | 0.600 | 3.0 | 5.5 | 0.545 | 2.0 | 2.0 | 3.5 | 1.0 | 0.5 | 0.5 | 20.0 |
| C. Davis | 4 | 6.0 | 13.0 | 0.462 | 3.5 | 7.8 | 0.452 | 0.5 | 1.0 | 0.500 | 1.2 | 2.5 | 1.8 | 0.5 | 0.5 | 2.2 | 16.0 |
| N. Richards | 2 | 5.5 | 7.5 | 0.733 | 1.0 | 2.0 | 0.500 | 2.0 | 2.0 | 1.000 | 2.5 | 5.0 | 0.5 | 0.5 | 0.0 | 1.5 | 14.0 |
| J. Caponpon | 4 | 3.5 | 6.8 | 0.519 | 1.2 | 3.2 | 0.385 | 0.5 | 0.8 | 0.667 | 2.2 | 2.2 | 2.0 | 0.5 | 0.5 | 2.2 | 8.8 |
| M. De Vera | 4 | 3.2 | 8.8 | 0.371 | 1.0 | 5.0 | 0.200 | 0.0 | 0.2 | 0.000 | 0.2 | 2.2 | 2.8 | 0.8 | 0.5 | 1.8 | 7.5 |
| J. Perez | 4 | 1.5 | 2.5 | 0.600 | 1.0 | 2.0 | 0.500 | 0.0 | 0.0 | 0.000 | 0.2 | 1.2 | 0.5 | 0.5 | 0.2 | 1.0 | 4.0 |
| J. Boyce | 1 | 1.0 | 5.0 | 0.200 | 0.0 | 1.0 | 0.000 | 1.0 | 2.0 | 0.500 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 |
| K. Medina | 2 | 1.0 | 6.0 | 0.167 | 0.0 | 2.5 | 0.000 | 1.0 | 1.0 | 1.000 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.5 | 3.0 |

