TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| D. Pickett | 5 | 10.4 | 20.2 | 0.515 | 1.0 | 4.0 | 0.250 | 1.2 | 2.8 | 0.429 | 1.8 | 2.2 | 0.6 | 1.8 | 0.0 | 2.0 | 23.0 |
| A. Sanchez | 6 | 7.0 | 11.7 | 0.600 | 1.2 | 2.3 | 0.500 | 0.8 | 0.8 | 1.000 | 4.2 | 9.2 | 3.7 | 1.2 | 0.3 | 1.5 | 16.0 |
| D. Pickett | 7 | 6.1 | 11.3 | 0.544 | 0.6 | 2.3 | 0.250 | 2.1 | 2.9 | 0.750 | 2.0 | 4.6 | 3.3 | 2.1 | 1.3 | 0.6 | 15.0 |
| R. Kevorkian | 7 | 4.9 | 11.0 | 0.442 | 2.3 | 6.7 | 0.340 | 1.0 | 1.3 | 0.778 | 1.9 | 3.6 | 2.0 | 1.0 | 0.9 | 0.6 | 13.0 |
| J. Johnson | 9 | 5.1 | 12.4 | 0.411 | 1.9 | 6.3 | 0.298 | 0.7 | 1.2 | 0.545 | 1.6 | 2.8 | 3.8 | 1.1 | 0.0 | 1.2 | 12.8 |
| J. Huynh | 9 | 4.0 | 8.1 | 0.493 | 3.8 | 7.6 | 0.500 | 0.0 | 0.1 | 0.000 | 0.4 | 0.7 | 1.1 | 0.2 | 0.0 | 0.4 | 11.8 |
| J. Jimenez | 7 | 4.6 | 9.7 | 0.471 | 0.7 | 3.1 | 0.227 | 0.4 | 0.9 | 0.500 | 3.3 | 5.0 | 5.7 | 2.7 | 0.1 | 1.0 | 10.3 |
| A. Sharma | 9 | 2.3 | 5.6 | 0.420 | 1.1 | 3.3 | 0.333 | 0.6 | 0.9 | 0.625 | 1.2 | 2.7 | 2.1 | 1.2 | 0.6 | 0.4 | 6.3 |

