TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| T. Banta | 10 | 5.3 | 11.4 | 0.465 | 1.4 | 4.3 | 0.326 | 2.3 | 4.0 | 0.575 | 1.0 | 2.1 | 1.2 | 1.2 | 0.1 | 1.9 | 14.3 |
| D. Aguilera | 12 | 5.2 | 11.8 | 0.437 | 1.7 | 5.6 | 0.299 | 1.9 | 3.0 | 0.639 | 1.6 | 3.5 | 3.5 | 1.0 | 0.7 | 1.8 | 13.9 |
| M. Criscione | 12 | 4.1 | 10.7 | 0.383 | 2.0 | 6.2 | 0.324 | 1.2 | 2.0 | 0.583 | 2.8 | 4.3 | 3.4 | 0.3 | 0.4 | 1.8 | 11.3 |
| P. Arana | 12 | 3.2 | 5.9 | 0.549 | 0.3 | 0.8 | 0.400 | 0.7 | 2.2 | 0.296 | 1.6 | 1.8 | 0.5 | 0.5 | 0.2 | 0.9 | 7.5 |
| A. Nunez | 11 | 2.6 | 6.4 | 0.414 | 0.8 | 3.1 | 0.265 | 0.6 | 2.0 | 0.318 | 2.4 | 3.2 | 3.5 | 1.2 | 0.2 | 2.0 | 6.7 |
| S. Arana | 12 | 2.2 | 4.2 | 0.529 | 0.1 | 0.3 | 0.250 | 0.6 | 1.0 | 0.583 | 1.8 | 2.3 | 0.6 | 0.2 | 0.5 | 0.2 | 5.2 |
| D. Criss | 11 | 1.2 | 2.6 | 0.448 | 0.2 | 1.1 | 0.167 | 0.1 | 0.2 | 0.500 | 1.4 | 2.6 | 1.1 | 0.1 | 0.4 | 0.5 | 2.6 |


