TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| A. Miles | 7 | 7.6 | 16.6 | 0.457 | 4.3 | 9.4 | 0.455 | 1.0 | 1.3 | 0.778 | 3.3 | 5.0 | 2.6 | 1.6 | 0.0 | 2.0 | 20.4 |
| G. Okolugbo | 3 | 4.7 | 8.7 | 0.538 | 1.3 | 2.7 | 0.500 | 1.3 | 2.7 | 0.500 | 3.3 | 3.0 | 1.3 | 1.3 | 0.7 | 0.0 | 12.0 |
| K. Dunbar | 3 | 3.3 | 5.3 | 0.625 | 1.3 | 2.7 | 0.500 | 1.7 | 2.7 | 0.625 | 0.7 | 3.7 | 3.7 | 1.0 | 0.3 | 2.3 | 9.7 |
| K. Dunbar | 5 | 2.8 | 8.2 | 0.341 | 1.0 | 2.6 | 0.385 | 2.6 | 3.2 | 0.812 | 1.6 | 2.8 | 1.0 | 1.2 | 0.2 | 1.2 | 9.2 |
| R. Thompson | 5 | 3.0 | 7.0 | 0.429 | 0.8 | 2.8 | 0.286 | 1.2 | 1.2 | 1.000 | 0.6 | 3.0 | 2.0 | 0.6 | 0.4 | 0.2 | 8.0 |
| J. Castillejos | 6 | 2.3 | 7.7 | 0.304 | 1.0 | 4.0 | 0.250 | 1.2 | 2.0 | 0.583 | 1.2 | 3.3 | 1.2 | 0.3 | 0.5 | 0.0 | 6.8 |
| D. Bitterolf | 7 | 2.6 | 4.6 | 0.562 | 0.6 | 1.1 | 0.500 | 0.4 | 0.6 | 0.750 | 0.9 | 1.1 | 1.0 | 0.3 | 0.0 | 0.4 | 6.1 |
| C. De Matteis | 8 | 1.6 | 5.6 | 0.289 | 1.0 | 3.4 | 0.296 | 0.0 | 0.2 | 0.000 | 0.5 | 2.4 | 1.9 | 0.6 | 0.0 | 1.1 | 4.2 |
| D. Simmons | 7 | 1.6 | 4.9 | 0.324 | 1.0 | 2.6 | 0.389 | 0.0 | 0.3 | 0.000 | 1.0 | 1.9 | 1.1 | 0.6 | 0.1 | 0.3 | 4.1 |
| O. Pacheco | 8 | 1.4 | 3.6 | 0.379 | 1.1 | 2.4 | 0.474 | 0.0 | 0.0 | 0.000 | 0.2 | 1.2 | 0.1 | 0.4 | 0.0 | 0.5 | 3.9 |
| S. Shey | 1 | 1.0 | 5.0 | 0.200 | 0.0 | 3.0 | 0.000 | 0.0 | 0.0 | 0.000 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 2.0 | 2.0 |
| D. DeJuan | 0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

