TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| D. Fuentes | 5 | 5.8 | 12.0 | 0.483 | 1.6 | 3.6 | 0.444 | 2.0 | 3.0 | 0.667 | 2.2 | 3.2 | 2.8 | 1.2 | 0.2 | 1.6 | 15.2 |
| G. Allen | 5 | 4.8 | 11.6 | 0.414 | 1.8 | 3.8 | 0.474 | 3.0 | 4.2 | 0.714 | 1.8 | 3.6 | 1.4 | 1.2 | 0.2 | 2.0 | 14.4 |
| J. Grandes | 7 | 4.3 | 10.0 | 0.429 | 0.6 | 2.7 | 0.211 | 0.4 | 1.1 | 0.375 | 1.0 | 3.1 | 1.7 | 1.4 | 0.0 | 1.4 | 9.6 |
| I. Roman | 6 | 2.8 | 6.0 | 0.472 | 0.0 | 0.5 | 0.000 | 1.7 | 2.3 | 0.714 | 0.0 | 1.2 | 0.3 | 0.8 | 0.2 | 0.7 | 7.3 |
| T. M | 6 | 2.5 | 8.2 | 0.306 | 0.2 | 0.8 | 0.200 | 0.5 | 2.0 | 0.250 | 1.5 | 2.5 | 0.5 | 1.0 | 0.3 | 0.8 | 5.7 |
| L. Estrada | 1 | 2.0 | 3.0 | 0.667 | 1.0 | 2.0 | 0.500 | 0.0 | 0.0 | 0.000 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 |
| L. Diaz | 5 | 1.0 | 2.0 | 0.500 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.6 | 0.4 | 0.8 | 0.4 | 0.0 | 0.6 | 2.0 |
| J. G | 3 | 1.0 | 5.0 | 0.200 | 0.0 | 1.0 | 0.000 | 0.0 | 0.0 | 0.000 | 1.7 | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| M. Arroyo | 5 | 0.4 | 1.8 | 0.222 | 0.0 | 0.0 | 0.000 | 0.2 | 0.4 | 0.500 | 1.8 | 2.4 | 0.0 | 0.6 | 0.0 | 0.4 | 1.0 |
| L. Diaz | 0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| D. Fuentes | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| G. Fuentes | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| T. Moises | 0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| A. Villegas | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| p. pat m | 0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

