TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| C. Chris | 4 | 8.8 | 12.2 | 0.714 | 0.5 | 1.8 | 0.286 | 1.8 | 2.8 | 0.636 | 1.5 | 4.5 | 5.0 | 2.2 | 0.0 | 2.2 | 19.8 |
| R. Rudy | 5 | 5.8 | 9.8 | 0.592 | 0.6 | 1.2 | 0.500 | 0.8 | 2.0 | 0.400 | 2.2 | 3.0 | 1.8 | 0.4 | 0.2 | 1.8 | 13.0 |
| T. Thomas | 6 | 5.2 | 9.2 | 0.564 | 0.5 | 1.8 | 0.273 | 0.7 | 1.8 | 0.364 | 2.2 | 4.2 | 4.8 | 1.7 | 0.7 | 1.7 | 11.5 |
| T. Mack | 6 | 3.8 | 11.2 | 0.343 | 2.5 | 8.5 | 0.294 | 0.3 | 0.8 | 0.400 | 1.0 | 4.2 | 1.5 | 1.0 | 0.2 | 0.0 | 10.5 |
| D. Morris | 6 | 3.7 | 9.0 | 0.407 | 0.8 | 3.0 | 0.278 | 1.2 | 2.2 | 0.538 | 1.2 | 4.3 | 1.8 | 1.7 | 0.5 | 0.8 | 9.3 |
| D. Byrd | 2 | 4.0 | 7.0 | 0.571 | 0.0 | 1.5 | 0.000 | 1.0 | 1.0 | 1.000 | 0.5 | 1.5 | 3.5 | 2.5 | 0.0 | 1.5 | 9.0 |
| J. Williams | 2 | 3.5 | 9.5 | 0.368 | 1.5 | 5.0 | 0.300 | 0.0 | 0.0 | 0.000 | 1.5 | 2.5 | 1.0 | 3.0 | 0.5 | 0.5 | 8.5 |
| E. Teartt | 5 | 3.4 | 8.0 | 0.425 | 0.2 | 1.0 | 0.200 | 0.4 | 1.0 | 0.400 | 2.8 | 2.2 | 0.8 | 1.0 | 0.2 | 0.8 | 7.4 |
| L. Perez | 2 | 1.0 | 6.0 | 0.167 | 0.5 | 3.0 | 0.167 | 1.5 | 2.5 | 0.600 | 2.5 | 3.5 | 1.5 | 1.0 | 0.5 | 1.5 | 4.0 |
| T. Trey | 3 | 0.3 | 0.7 | 0.500 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.000 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| M. Burton | 0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

