TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| S. Byrd | 9 | 9.0 | 12.0 | 0.750 | 0.9 | 1.8 | 0.500 | 0.9 | 2.2 | 0.400 | 2.1 | 2.6 | 1.3 | 0.8 | 0.2 | 1.2 | 19.8 |
| K. Green | 7 | 2.9 | 5.7 | 0.500 | 0.7 | 1.6 | 0.455 | 1.1 | 2.4 | 0.471 | 0.3 | 0.1 | 1.9 | 1.7 | 0.0 | 0.4 | 7.6 |
| M. Logino | 9 | 3.2 | 4.7 | 0.690 | 0.4 | 0.8 | 0.571 | 0.6 | 1.2 | 0.455 | 0.4 | 1.1 | 0.6 | 0.2 | 0.0 | 0.2 | 7.4 |
| K. m | 6 | 2.3 | 5.3 | 0.438 | 0.5 | 2.2 | 0.231 | 2.0 | 3.3 | 0.600 | 0.7 | 1.3 | 2.0 | 1.0 | 0.0 | 0.5 | 7.2 |
| s. mayne | 2 | 2.5 | 6.5 | 0.385 | 0.5 | 2.0 | 0.250 | 1.0 | 1.0 | 1.000 | 1.0 | 0.5 | 3.5 | 2.5 | 0.0 | 0.5 | 6.5 |
| D. Sanders | 9 | 2.0 | 3.7 | 0.545 | 0.0 | 0.1 | 0.000 | 1.7 | 3.1 | 0.536 | 1.3 | 1.9 | 1.0 | 0.6 | 0.0 | 0.7 | 5.7 |
| D. Hilburn | 8 | 2.1 | 4.2 | 0.500 | 0.1 | 0.8 | 0.167 | 0.8 | 1.2 | 0.600 | 0.5 | 2.0 | 2.5 | 1.2 | 0.0 | 0.6 | 5.1 |
| C. Trotter | 4 | 2.0 | 3.0 | 0.667 | 0.0 | 0.5 | 0.000 | 0.2 | 0.2 | 1.000 | 0.5 | 0.5 | 0.2 | 0.2 | 0.0 | 0.8 | 4.2 |
| P. Lee | 8 | 0.9 | 1.8 | 0.500 | 0.0 | 0.0 | 0.000 | 0.4 | 1.1 | 0.333 | 0.6 | 1.1 | 0.5 | 0.9 | 0.1 | 0.6 | 2.1 |
| S. Lee | 5 | 0.6 | 1.2 | 0.500 | 0.2 | 0.4 | 0.500 | 0.0 | 0.0 | 0.000 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 1.4 |
| D. Vance | 2 | 0.5 | 2.0 | 0.250 | 0.0 | 0.0 | 0.000 | 0.0 | 1.0 | 0.000 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 |
| D. Davis | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| M. Dyer | 2 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.5 | 0.000 | 1.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| T. Johnson | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

