TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| R. Collier | 7 | 7.4 | 14.0 | 0.531 | 0.4 | 1.9 | 0.231 | 5.0 | 7.7 | 0.648 | 3.0 | 4.0 | 0.4 | 2.1 | 0.0 | 3.1 | 20.3 |
| D. Villa | 5 | 7.4 | 15.6 | 0.474 | 2.2 | 6.2 | 0.355 | 2.4 | 4.6 | 0.522 | 3.6 | 3.2 | 1.2 | 1.4 | 0.0 | 1.2 | 19.4 |
| B. Villa | 2 | 6.5 | 12.5 | 0.520 | 1.0 | 4.5 | 0.222 | 3.5 | 5.0 | 0.700 | 5.0 | 3.5 | 2.5 | 1.0 | 0.0 | 1.0 | 17.5 |
| F. Ga | 6 | 5.2 | 13.0 | 0.397 | 2.0 | 6.7 | 0.300 | 0.3 | 0.7 | 0.500 | 1.0 | 5.3 | 3.8 | 2.5 | 0.7 | 5.0 | 12.7 |
| J. Um | 6 | 4.2 | 8.8 | 0.472 | 0.7 | 1.5 | 0.444 | 2.2 | 2.2 | 1.000 | 1.8 | 2.2 | 2.5 | 1.2 | 0.2 | 1.7 | 11.2 |
| E. Dang | 8 | 3.9 | 10.4 | 0.373 | 1.6 | 6.1 | 0.265 | 1.2 | 1.9 | 0.667 | 1.6 | 2.2 | 1.6 | 1.4 | 0.1 | 0.9 | 10.6 |
| C. Pickens | 3 | 1.7 | 4.0 | 0.417 | 0.3 | 0.7 | 0.500 | 0.7 | 1.0 | 0.667 | 1.0 | 3.0 | 0.7 | 0.7 | 0.0 | 0.3 | 4.3 |
| K. Pantiyanurak | 7 | 0.9 | 1.4 | 0.600 | 0.4 | 0.4 | 1.000 | 0.1 | 0.3 | 0.500 | 1.1 | 2.9 | 0.4 | 0.3 | 0.1 | 0.3 | 2.3 |
| J. Calove | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| B. Couper | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

