TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| J. sanchez | 2 | 6.0 | 10.5 | 0.571 | 0.0 | 0.0 | 0.000 | 3.0 | 3.5 | 0.857 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| V. Seng | 4 | 4.5 | 10.8 | 0.419 | 1.8 | 5.5 | 0.318 | 3.8 | 5.2 | 0.714 | 0.5 | 5.5 | 3.2 | 1.0 | 0.2 | 1.0 | 14.5 |
| V. fame | 4 | 4.5 | 12.5 | 0.360 | 0.5 | 4.8 | 0.105 | 2.5 | 3.8 | 0.667 | 1.5 | 3.2 | 3.0 | 1.8 | 0.0 | 2.5 | 12.0 |
| M. casillas | 5 | 4.0 | 8.2 | 0.488 | 0.0 | 1.0 | 0.000 | 1.4 | 3.0 | 0.467 | 1.0 | 1.0 | 2.0 | 2.8 | 0.2 | 2.0 | 9.4 |
| J. Erickson | 4 | 2.8 | 6.5 | 0.423 | 0.5 | 1.0 | 0.500 | 0.8 | 2.8 | 0.273 | 1.5 | 5.0 | 0.2 | 1.2 | 0.0 | 0.8 | 6.8 |
| D. de vera | 3 | 2.3 | 6.0 | 0.389 | 1.3 | 4.3 | 0.308 | 0.0 | 0.0 | 0.000 | 0.3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 | 6.0 |
| J. erickson | 3 | 2.7 | 7.7 | 0.348 | 0.0 | 1.3 | 0.000 | 0.3 | 2.7 | 0.125 | 3.7 | 5.0 | 0.0 | 1.3 | 0.0 | 0.0 | 5.7 |
| E. Ham | 6 | 2.7 | 6.2 | 0.432 | 0.0 | 0.7 | 0.000 | 0.2 | 1.2 | 0.143 | 1.2 | 1.5 | 1.2 | 0.7 | 0.0 | 0.7 | 5.5 |
| K. S | 2 | 2.0 | 5.0 | 0.400 | 1.5 | 3.5 | 0.429 | 0.0 | 0.0 | 0.000 | 1.5 | 1.5 | 0.0 | 1.0 | 0.0 | 0.5 | 5.5 |
| D. Devera | 3 | 1.0 | 4.0 | 0.250 | 0.3 | 2.3 | 0.143 | 2.3 | 2.7 | 0.875 | 0.0 | 3.0 | 0.0 | 0.3 | 0.0 | 0.7 | 4.7 |
| D. S | 3 | 2.3 | 2.3 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.7 | 2.3 | 1.0 | 0.0 | 0.3 | 4.7 |
| D. sor | 4 | 2.2 | 5.8 | 0.391 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 1.2 | 0.2 | 2.8 | 1.5 | 0.2 | 0.2 | 4.5 |
| K. Holloway | 2 | 1.5 | 4.0 | 0.375 | 0.0 | 0.5 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 4.5 | 0.5 | 0.0 | 0.5 | 0.0 | 3.0 |
| J. | 2 | 1.0 | 4.5 | 0.222 | 0.0 | 0.0 | 0.000 | 0.5 | 1.0 | 0.500 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 |
| K. holloway | 4 | 0.8 | 2.2 | 0.333 | 0.2 | 1.0 | 0.250 | 0.5 | 1.5 | 0.333 | 1.8 | 3.2 | 0.8 | 0.2 | 0.0 | 0.0 | 2.2 |
| e. Ham | 2 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| p. busto | 6 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.3 | 0.5 | 0.0 | 0.0 | 0.2 | 0.2 | 1.0 |
| P. busto | 0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| M. lozano | 2 | 0.0 | 1.5 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

